WSH
@
DET
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Wizards | 135 | 46 | 26 | 10 | 6 | 20 | |||
| Pistons | 137 | 63 | 27 | 16 | 5 | 14 |
Wizards
| PTS | 135 |
| REB | 46 |
| AST | 26 |
| STL | 10 |
| BLK | 6 |
| TO | 20 |
| FG% | |
| 3P% | |
| FT% |
Pistons
| PTS | 137 |
| REB | 63 |
| AST | 27 |
| STL | 16 |
| BLK | 5 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Wizards Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris. Middleton | 26 | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 4 | 6 |
| Kyshawn. George | 29 | 10 | 5 | 5 | 1 | 4 | 3 | 4 | 6 | 0 | 1 | 3 | 5 | 14 |
| Alex. Sarr | 37 | 16 | 7 | 5 | 1 | 0 | 0 | 15 | 2 | 1 | 2 | 3 | 5 | 15 |
| CJ. McCollum | 43 | 25 | 14 | 10 | 5 | 11 | 9 | 6 | 4 | 1 | 0 | 4 | 3 | 42 |
| Tre. Johnson | 23 | 7 | 4 | 2 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 10 |
| Marvin. Bagley III | 16 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 9 |
| Corey. Kispert | 23 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| Justin. Champagnie | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam. Whitmore | 29 | 11 | 6 | 5 | 1 | 8 | 7 | 2 | 1 | 2 | 0 | 1 | 3 | 20 |
| Malaki. Branham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bub. Carrington | 35 | 7 | 4 | 5 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 5 | 11 |
| Anthony. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan. Vukcevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will. Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan. Robinson | 38 | 11 | 5 | 9 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
| Ronald. Holland II | 24 | 4 | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 5 |
| Jalen. Duren | 40 | 10 | 6 | 0 | 0 | 11 | 7 | 14 | 3 | 2 | 0 | 5 | 2 | 19 |
| Javonte. Green | 38 | 11 | 4 | 5 | 1 | 2 | 2 | 11 | 3 | 1 | 2 | 2 | 0 | 11 |
| Cade. Cunningham | 45 | 45 | 14 | 11 | 2 | 18 | 16 | 12 | 11 | 5 | 2 | 2 | 4 | 46 |
| Paul. Reed | 13 | 5 | 4 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 3 | 8 |
| Bobi. Klintman | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| Chaz. Lanier | 27 | 7 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| Daniss. Jenkins | 34 | 17 | 9 | 6 | 4 | 2 | 2 | 8 | 3 | 4 | 0 | 2 | 3 | 24 |
| Tolu. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell. Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |