DAL
@
PHI
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Mavericks | 114 | 44 | 24 | 5 | 7 | 18 | |||
| 76ers | 121 | 47 | 27 | 11 | 2 | 8 |
Mavericks
| PTS | 114 |
| REB | 44 |
| AST | 24 |
| STL | 5 |
| BLK | 7 |
| TO | 18 |
| FG% | |
| 3P% | |
| FT% |
76ers
| PTS | 121 |
| REB | 47 |
| AST | 27 |
| STL | 11 |
| BLK | 2 |
| TO | 8 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Mavericks Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony. Davis | 34 | 20 | 11 | 2 | 0 | 2 | 2 | 15 | 2 | 0 | 1 | 1 | 3 | 24 |
| P.J.. Washington | 30 | 8 | 6 | 2 | 1 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 3 | 15 |
| Naji. Marshall | 34 | 12 | 9 | 0 | 0 | 4 | 4 | 9 | 4 | 2 | 0 | 5 | 3 | 22 |
| Cooper. Flagg | 37 | 16 | 8 | 2 | 0 | 8 | 8 | 4 | 3 | 0 | 1 | 3 | 4 | 24 |
| Ryan. Nembhard | 26 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 7 |
| Daniel. Gafford | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 3 | 2 |
| Klay. Thompson | 18 | 11 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 10 |
| D'Angelo. Russell | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon. Williams | 21 | 6 | 4 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 4 | 2 | 10 |
| Max. Christie | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dwight. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moussa. Cisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden. Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick. Barlow | 30 | 13 | 9 | 4 | 1 | 4 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 21 |
| Andre. Drummond | 23 | 5 | 2 | 2 | 1 | 4 | 1 | 12 | 3 | 0 | 0 | 0 | 1 | 6 |
| Quentin. Grimes | 25 | 9 | 2 | 3 | 0 | 2 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 6 |
| Tyrese. Maxey | 41 | 31 | 15 | 11 | 5 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 38 |
| VJ. Edgecombe | 35 | 21 | 10 | 11 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | 26 |
| Jabari. Walker | 18 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4 | 2 |
| Justin. Edwards | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Adem. Bona | 25 | 6 | 2 | 1 | 1 | 6 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | 10 |
| Jared. McCain | 30 | 11 | 3 | 5 | 1 | 6 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 12 |
| Kyle. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |