POR
@
SAC
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Trail Blazers | 98 | 46 | 18 | 12 | 3 | 20 | |||
| Kings | 93 | 50 | 18 | 14 | 6 | 15 |
Trail Blazers
| PTS | 98 |
| REB | 46 |
| AST | 18 |
| STL | 12 |
| BLK | 3 |
| TO | 20 |
| FG% | |
| 3P% | |
| FT% |
Kings
| PTS | 93 |
| REB | 50 |
| AST | 18 |
| STL | 14 |
| BLK | 6 |
| TO | 15 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Trail Blazers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani. Camara | 37 | 14 | 5 | 10 | 4 | 2 | 1 | 6 | 2 | 4 | 0 | 4 | 2 | 15 |
| Kris. Murray | 36 | 7 | 3 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 9 |
| Deni. Avdija | 40 | 18 | 6 | 9 | 3 | 10 | 9 | 7 | 11 | 1 | 0 | 5 | 5 | 24 |
| Donovan. Clingan | 30 | 7 | 6 | 1 | 1 | 3 | 1 | 14 | 0 | 1 | 2 | 2 | 2 | 14 |
| Shaedon. Sharpe | 34 | 19 | 10 | 4 | 2 | 2 | 1 | 4 | 3 | 2 | 0 | 5 | 3 | 23 |
| Robert. Williams III | 18 | 5 | 4 | 0 | 0 | 2 | 2 | 9 | 1 | 2 | 1 | 1 | 2 | 10 |
| Duop. Reath | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb. Love | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sidy. Cissoko | 24 | 5 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 1 |
| Rayan. Rupert | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerami. Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yang. Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jrue. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian. Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matisse. Thybulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious. Achiuwa | 10 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keegan. Murray | 40 | 19 | 7 | 6 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 3 | 15 |
| Maxime. Raynaud | 31 | 13 | 7 | 0 | 0 | 4 | 3 | 11 | 1 | 1 | 1 | 5 | 3 | 17 |
| Russell. Westbrook | 30 | 10 | 2 | 5 | 0 | 6 | 3 | 8 | 7 | 4 | 0 | 1 | 3 | 7 |
| DeMar. DeRozan | 35 | 12 | 5 | 6 | 1 | 5 | 4 | 5 | 1 | 5 | 0 | 1 | 0 | 15 |
| Dario. Saric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan. Cardwell | 21 | 3 | 1 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 5 | 2 | 1 | 4 |
| Dennis. Schroder | 31 | 13 | 6 | 7 | 3 | 7 | 6 | 5 | 6 | 1 | 0 | 4 | 3 | 21 |
| Keon. Ellis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nique. Clifford | 29 | 11 | 5 | 6 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 12 |
| Doug. McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik. Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |