WSH
@
CHA
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Wizards | 109 | 49 | 22 | 3 | 7 | 6 | |||
| Hornets | 126 | 51 | 35 | 3 | 6 | 4 |
Wizards
| PTS | 109 |
| REB | 49 |
| AST | 22 |
| STL | 3 |
| BLK | 7 |
| TO | 6 |
| FG% | |
| 3P% | |
| FT% |
Hornets
| PTS | 126 |
| REB | 51 |
| AST | 35 |
| STL | 3 |
| BLK | 6 |
| TO | 4 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Wizards Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris. Middleton | 22 | 10 | 5 | 3 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 16 |
| Kyshawn. George | 31 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 2 | 2 |
| Alex. Sarr | 25 | 6 | 2 | 1 | 0 | 4 | 3 | 11 | 1 | 1 | 4 | 0 | 3 | 7 |
| CJ. McCollum | 33 | 17 | 5 | 5 | 1 | 4 | 3 | 6 | 4 | 0 | 1 | 0 | 1 | 14 |
| Bilal. Coulibaly | 23 | 13 | 5 | 9 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 14 |
| Anthony. Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin. Bagley III | 21 | 7 | 5 | 0 | 0 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 15 |
| Corey. Kispert | 13 | 8 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 9 |
| Justin. Champagnie | 19 | 7 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 10 |
| Tristan. Vukcevic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki. Branham | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Bub. Carrington | 15 | 3 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 6 |
| Will. Riley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AJ. Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre. Johnson | 21 | 12 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
Hornets Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles. Bridges | 34 | 13 | 4 | 6 | 1 | 2 | 1 | 9 | 9 | 0 | 1 | 1 | 4 | 10 |
| Moussa. Diabate | 36 | 6 | 6 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 2 | 12 |
| Brandon. Miller | 30 | 17 | 8 | 10 | 4 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 20 |
| LaMelo. Ball | 25 | 12 | 7 | 9 | 4 | 6 | 5 | 2 | 9 | 1 | 1 | 2 | 3 | 23 |
| Kon. Knueppel | 28 | 15 | 7 | 9 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 19 |
| Tidjane. Salaun | 22 | 11 | 4 | 3 | 1 | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 11 |
| Pat. Connaughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin. Sexton | 16 | 7 | 2 | 4 | 2 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| Josh. Green | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tre. Mann | 12 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Sion. James | 24 | 5 | 2 | 2 | 1 | 8 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 13 |
| Liam. Mcneeley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |