NO
@
CLE
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Pelicans | 118 | 43 | 26 | 10 | 2 | 16 | |||
| Cavaliers | 141 | 49 | 40 | 8 | 6 | 13 |
Pelicans
| PTS | 118 |
| REB | 43 |
| AST | 26 |
| STL | 10 |
| BLK | 2 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Cavaliers
| PTS | 141 |
| REB | 49 |
| AST | 40 |
| STL | 8 |
| BLK | 6 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Pelicans Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey. Murphy III | 26 | 12 | 6 | 5 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 2 | 14 |
| Derik. Queen | 25 | 14 | 7 | 3 | 2 | 6 | 5 | 7 | 5 | 1 | 0 | 1 | 2 | 21 |
| Saddiq. Bey | 26 | 13 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| Bryce. McGowens | 31 | 7 | 3 | 3 | 1 | 2 | 1 | 7 | 3 | 3 | 0 | 1 | 3 | 8 |
| Jeremiah. Fears | 27 | 11 | 3 | 3 | 1 | 5 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 11 |
| Zion. Williamson | 21 | 15 | 9 | 0 | 0 | 9 | 8 | 5 | 1 | 1 | 0 | 3 | 2 | 26 |
| Karlo. Matkovic | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Yves. Missi | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 7 |
| Jose. Alvarado | 25 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 6 |
| Micah. Peavy | 14 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jordan. Hawkins | 22 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| Kevon. Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejounte. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavaliers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean. Wade | 25 | 10 | 4 | 8 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 11 |
| Jarrett. Allen | 26 | 9 | 6 | 1 | 1 | 2 | 1 | 9 | 3 | 0 | 0 | 1 | 4 | 14 |
| Donovan. Mitchell | 30 | 16 | 11 | 6 | 2 | 4 | 3 | 4 | 4 | 1 | 0 | 3 | 4 | 27 |
| Sam. Merrill | 26 | 12 | 7 | 10 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 2 | 22 |
| Darius. Garland | 29 | 9 | 4 | 6 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 10 |
| De'Andre. Hunter | 24 | 13 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 10 |
| Nae'Qwan. Tomlin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Thomas. Bryant | 22 | 8 | 6 | 2 | 2 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 3 | 15 |
| Jaylon. Tyson | 25 | 13 | 8 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 4 | 18 |
| Craig. Porter Jr. | 22 | 8 | 4 | 4 | 2 | 2 | 2 | 8 | 8 | 2 | 1 | 1 | 0 | 12 |
| Tyrese. Proctor | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |