MIN
@
UTAH
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Timberwolves | 122 | 46 | 28 | 12 | 6 | 11 | |||
| Jazz | 127 | 45 | 31 | 8 | 4 | 16 |
Timberwolves
| PTS | 122 |
| REB | 46 |
| AST | 28 |
| STL | 12 |
| BLK | 6 |
| TO | 11 |
| FG% | |
| 3P% | |
| FT% |
Jazz
| PTS | 127 |
| REB | 45 |
| AST | 31 |
| STL | 8 |
| BLK | 4 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Timberwolves Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius. Randle | 34 | 16 | 7 | 5 | 1 | 6 | 4 | 2 | 3 | 3 | 0 | 3 | 2 | 19 |
| Jaden. McDaniels | 35 | 16 | 7 | 7 | 2 | 2 | 2 | 6 | 6 | 1 | 1 | 5 | 3 | 18 |
| Rudy. Gobert | 29 | 5 | 5 | 0 | 0 | 5 | 1 | 10 | 0 | 2 | 4 | 0 | 1 | 11 |
| Donte. DiVincenzo | 33 | 12 | 5 | 9 | 3 | 2 | 2 | 5 | 8 | 2 | 0 | 2 | 3 | 15 |
| Anthony. Edwards | 39 | 28 | 11 | 15 | 5 | 12 | 11 | 8 | 3 | 2 | 0 | 1 | 1 | 38 |
| Joan. Beringer | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Naz. Reid | 28 | 15 | 5 | 9 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 4 | 13 |
| Jaylen. Clark | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Bones. Hyland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Joe. Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique. Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny. Juzang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob. Dillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody. Williams | 29 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 8 |
| Jusuf. Nurkic | 31 | 11 | 7 | 1 | 0 | 3 | 2 | 18 | 10 | 1 | 1 | 2 | 5 | 16 |
| Svi. Mykhailiuk | 17 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Keyonte. George | 39 | 28 | 15 | 13 | 6 | 8 | 7 | 0 | 3 | 2 | 0 | 6 | 4 | 43 |
| Ace. Bailey | 33 | 17 | 8 | 8 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 2 | 20 |
| Kyle. Anderson | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Kyle. Filipowski | 33 | 6 | 3 | 3 | 2 | 4 | 3 | 8 | 4 | 1 | 0 | 3 | 5 | 11 |
| Isaiah. Collier | 26 | 10 | 7 | 1 | 1 | 7 | 3 | 4 | 10 | 1 | 1 | 1 | 3 | 18 |
| Walter. Clayton Jr. | 13 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kevin. Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor. Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |