NO @ TEN
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
NO
-2.5
-106
O 39.5
-106
-136
TEN
+2.5
-114
U 39.5
-114
+116
DraftKings
SPREAD
TOTAL
MONEYLINE
NO
-1.5
-110
O 39.5
-110
-122
TEN
+1.5
-110
U 39.5
-110
+102
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| 1st Quarter Points | 2(6) | 3(5) |
| 2nd Quarter Points | 6(5) | 3(7) |
| 3rd Quarter Points | 3(5) | 3(5) |
| 4th Quarter Points | 5(5) | 6(4) |
| Total Points | 245(29) | 231(30) |
| Average Points | 17(13) | 16(14) |
| Total Turnovers | 19(10) | 17(8) |
| Turnovers Per Game | 1.4(9) | 1.2(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Completions | 24(2) | 20(6) |
| Pass Attempts | 36(3) | 34(5) |
| Pass Completion PCT | 66.9%(9) | 60.3%(27) |
| Avg Passing Yards | 214(15) | 168(27) |
| Avg Yards per Pass | 6.7(21) | 5.67(30) |
| Total Passing TDs | 15(16) | 13(18) |
| Avg Passing TDs | 1(2) | 0(3) |
| Avg Passer Rating | 87.73(23) | 78.78(29) |
| Total Interceptions | 10(5) | 7(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 42(15) | 47(18) |
| Avg Times Sacked | 3(3) | 3(3) |
| Avg Sack Yards | 17(10) | 25(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 22(9) |
| Avg Rush Yards | 95(21) | 94(22) |
| Avg Yards per Rush | 3.52(27) | 4.19(18) |
| Total Rushing TDs | 7(14) | 8(13) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 34(20) | 65(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Pass Attempts | 34(3) | 31(6) |
| Receptions | 24(2) | 20(6) |
| Completion % | 70.2%(6) | 65.1%(21) |
| Avg Receiving Yards | 232(12) | 194(26) |
| Avg Yards per Reception | 9.93(26) | 9.55(30) |
| Longest Reception Yards | 87(1) | 47(24) |
| Total Receiving TDs | 15(16) | 13(18) |
| Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Total Fumbles | 14(9) | 13(10) |
| Fumbles Lost | 9(8) | 10(9) |
| Fumbles Recovered | 14(6) | 9(11) |
| Total Defensive Sacks | 35(9) | 32(12) |
| Total Tackles for Loss | 71(10) | 67(13) |
| Total Passes Defended | 61(15) | 55(17) |
| Total QB Hits | 62(18) | 80(11) |
| Total Defensive Interceptions | 9(9) | 5(13) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 2(5) | 1(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Kick Return Attempts | 57(12) | 59(10) |
| Avg Kick Return Yards | 25.42(19) | 26.54(9) |
| Longest Kick Return | 75(7) | 71(8) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 20(12) | 27(5) |
| Avg Punt Return Yards | 7.95(15) | 14.86(2) |
| Longest Punt Return | 40(14) | 90(3) |
| Punt Return TDs | 0(3) | 1(2) |
| Field Goals Made | 26(8) | 23(11) |
| Field Goal % | 68.0%(15) | 78.0%(9) |
| Longest Field Goal | 56(10) | 57(9) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 43.77(26) | 47.07(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NO Stat | NO Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Points Per Game | 17.00 | 29 | 30 | 16.70 |
| Yards Per Game | 304.50 | 26 | 31 | 258.90 |
| Rushing Yards Per Attempt | 3.60 | 30 | 19 | 4.20 |
| Yards Per Play | 4.80 | 28 | 31 | 4.40 |
| First Downs Per Game | 19.10 | 20 | 31 | 15.50 |
| Third Downs Per Game | 13.10 | 12 | 5 | 13.50 |
| Third Down Conversion % | 39.80 | 14 | 32 | 32.02 |
| Fourth Down Conversion % | 35.48 | 32 | 26 | 44.83 |
| Passing Completion % | 66.54 | 12 | 29 | 60.16 |
| Time of Possession % | 47.40 | 29 | 23 | 48.52 |
| Quarterback Sacks Per Game | 2.90 | 24 | 28 | 3.40 |
Defensive Rankings
| Category | NO Stat | NO Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.50 | 15 | 26 | 26.90 |
| Opponent Yards Per Game | 303.50 | 9 | 20 | 341.70 |
| Opponent Rushing Yards Per Attempt | 4.10 | 9 | 20 | 4.40 |
| Opponent Passing Yards Per Game | 177.30 | 4 | 21 | 222.90 |
| Opponent First Downs Per Game | 18.70 | 11 | 21 | 19.90 |
| Opponent Third Down Conversion % | 4.30 | 2 | 11 | 4.80 |
| Opponent Completion % | 65.16 | 20 | 27 | 67.69 |
| Opponent Red Zone Scoring % | 54.76 | 11 | 26 | 62.26 |
| Opponent Time of Possession % | 52.60 | 29 | 23 | 51.48 |
| Sacks Per Game | 2.50 | 13 | 12 | 2.50 |