JAX @ IND
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
JAX
-5.5
-118
O 48.5
-110
-270
IND
+5.5
-104
U 48.5
-110
+220
DraftKings
SPREAD
TOTAL
MONEYLINE
JAX
-5.5
-115
O 48.5
-110
-258
IND
+5.5
-105
U 48.5
-110
+210
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 6(2) |
| 2nd Quarter Points | 8(3) | 9(2) |
| 3rd Quarter Points | 6(2) | 6(2) |
| 4th Quarter Points | 5(5) | 6(4) |
| Total Points | 380(8) | 399(6) |
| Average Points | 27(4) | 28(3) |
| Total Turnovers | 15(6) | 12(3) |
| Turnovers Per Game | 1.1(6) | 0.9(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Completions | 19(7) | 20(6) |
| Pass Attempts | 32(6) | 30(8) |
| Pass Completion PCT | 59.6%(28) | 67.3%(7) |
| Avg Passing Yards | 218(12) | 224(9) |
| Avg Yards per Pass | 7.25(13) | 7.7(8) |
| Total Passing TDs | 26(6) | 21(11) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 91.16(15) | 99.21(8) |
| Total Interceptions | 10(5) | 8(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 36(12) | 21(4) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 15(8) | 11(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 26(6) |
| Avg Rush Yards | 115(14) | 128(5) |
| Avg Yards per Rush | 4.08(23) | 4.76(5) |
| Total Rushing TDs | 16(6) | 24(1) |
| Avg Rushing TDs | 1(1) | 1(1) |
| Longest Rush Yards | 71(5) | 83(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Pass Attempts | 31(6) | 30(7) |
| Receptions | 19(7) | 20(6) |
| Completion % | 61.4%(30) | 69.0%(11) |
| Avg Receiving Yards | 233(11) | 236(9) |
| Avg Yards per Reception | 12.06(6) | 11.44(12) |
| Longest Reception Yards | 63(14) | 75(7) |
| Total Receiving TDs | 26(6) | 21(11) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Total Fumbles | 11(12) | 13(10) |
| Fumbles Lost | 5(4) | 4(3) |
| Fumbles Recovered | 13(7) | 13(7) |
| Total Defensive Sacks | 27(15) | 34(10) |
| Total Tackles for Loss | 63(16) | 69(12) |
| Total Passes Defended | 88(2) | 64(12) |
| Total QB Hits | 82(10) | 86(9) |
| Total Defensive Interceptions | 18(1) | 13(5) |
| Total Interception TDs | 1(2) | 1(2) |
| Total Defensive TDs | 3(4) | 1(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Kick Return Attempts | 47(19) | 56(13) |
| Avg Kick Return Yards | 27.34(6) | 27.89(2) |
| Longest Kick Return | 54(11) | 81(6) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 20(12) | 11(17) |
| Avg Punt Return Yards | 16.0(1) | 2.7(32) |
| Longest Punt Return | 87(4) | 21(21) |
| Punt Return TDs | 2(1) | 0(3) |
| Field Goals Made | 22(12) | 28(6) |
| Field Goal % | 72.0%(13) | 88.0%(4) |
| Longest Field Goal | 53(13) | 60(6) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 45.02(23) | 41.54(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Points Per Game | 27.30 | 7 | 6 | 28.00 |
| Yards Per Game | 336.40 | 15 | 7 | 357.50 |
| Rushing Yards Per Attempt | 4.10 | 26 | 5 | 4.80 |
| Yards Per Play | 5.20 | 21 | 7 | 6.00 |
| First Downs Per Game | 20.70 | 8 | 5 | 21.30 |
| Third Downs Per Game | 12.90 | 14 | 30 | 11.40 |
| Third Down Conversion % | 38.14 | 21 | 10 | 41.51 |
| Fourth Down Conversion % | 59.26 | 14 | 4 | 70.83 |
| Passing Completion % | 60.12 | 30 | 9 | 66.97 |
| Time of Possession % | 52.09 | 7 | 21 | 48.95 |
| Quarterback Sacks Per Game | 2.50 | 20 | 9 | 1.70 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.80 | 10 | 13 | 21.60 |
| Opponent Yards Per Game | 317.60 | 13 | 22 | 342.70 |
| Opponent Rushing Yards Per Attempt | 4.00 | 6 | 2 | 3.70 |
| Opponent Passing Yards Per Game | 230.30 | 24 | 30 | 247.60 |
| Opponent First Downs Per Game | 19.70 | 20 | 26 | 21.50 |
| Opponent Third Down Conversion % | 5.30 | 24 | 26 | 5.40 |
| Opponent Completion % | 62.87 | 10 | 14 | 63.36 |
| Opponent Red Zone Scoring % | 58.14 | 18 | 9 | 52.83 |
| Opponent Time of Possession % | 47.91 | 7 | 21 | 51.05 |
| Sacks Per Game | 1.90 | 24 | 11 | 2.60 |