NYG @ LV
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
NYG
-2.5
-110
O 41.5
-108
-146
LV
+2.5
-110
U 41.5
-112
+124
DraftKings
SPREAD
TOTAL
MONEYLINE
NYG
-2.5
-112
O 41.5
-108
-142
LV
+2.5
-108
U 41.5
-112
+120
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | LV (Home) |
|---|---|---|
| 1st Quarter Points | 4(4) | 3(5) |
| 2nd Quarter Points | 6(5) | 3(7) |
| 3rd Quarter Points | 3(5) | 2(6) |
| 4th Quarter Points | 6(4) | 4(6) |
| Total Points | 289(24) | 188(31) |
| Average Points | 20(10) | 13(15) |
| Total Turnovers | 16(7) | 18(9) |
| Turnovers Per Game | 1.1(6) | 1.3(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | LV (Home) |
|---|---|---|
| Completions | 18(8) | 19(7) |
| Pass Attempts | 30(8) | 30(8) |
| Pass Completion PCT | 59.3%(29) | 66.2%(11) |
| Avg Passing Yards | 206(18) | 165(28) |
| Avg Yards per Pass | 6.86(19) | 6.51(26) |
| Total Passing TDs | 17(15) | 15(16) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 82.82(28) | 83.72(27) |
| Total Interceptions | 10(5) | 15(10) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 40(13) | 55(21) |
| Avg Times Sacked | 2(2) | 3(3) |
| Avg Sack Yards | 13(6) | 29(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | LV (Home) |
|---|---|---|
| Rush Attempts | 30(2) | 21(10) |
| Avg Rush Yards | 125(6) | 77(24) |
| Avg Yards per Rush | 4.11(22) | 3.4(28) |
| Total Rushing TDs | 17(5) | 5(16) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 31(21) | 64(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | LV (Home) |
|---|---|---|
| Pass Attempts | 29(8) | 28(9) |
| Receptions | 18(8) | 19(7) |
| Completion % | 62.3%(28) | 69.2%(9) |
| Avg Receiving Yards | 219(18) | 195(25) |
| Avg Yards per Reception | 11.72(7) | 9.66(28) |
| Longest Reception Yards | 52(22) | 60(16) |
| Total Receiving TDs | 17(15) | 15(16) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | LV (Home) |
|---|---|---|
| Total Fumbles | 12(11) | 10(13) |
| Fumbles Lost | 6(5) | 3(2) |
| Fumbles Recovered | 8(12) | 11(9) |
| Total Defensive Sacks | 33(11) | 26(16) |
| Total Tackles for Loss | 69(12) | 85(2) |
| Total Passes Defended | 63(13) | 39(26) |
| Total QB Hits | 82(10) | 59(19) |
| Total Defensive Interceptions | 6(12) | 7(11) |
| Total Interception TDs | 0(3) | 0(3) |
| Total Defensive TDs | 1(6) | 0(7) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | LV (Home) |
|---|---|---|
| Kick Return Attempts | 59(10) | 54(15) |
| Avg Kick Return Yards | 27.18(7) | 26.51(10) |
| Longest Kick Return | 46(13) | 38(19) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 27(5) | 22(10) |
| Avg Punt Return Yards | 10.22(8) | 5.49(27) |
| Longest Punt Return | 94(2) | 15(25) |
| Punt Return TDs | 1(2) | 0(3) |
| Field Goals Made | 16(17) | 16(17) |
| Field Goal % | 57.0%(19) | 52.0%(20) |
| Longest Field Goal | 55(11) | 54(12) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 43.37(27) | 45.57(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NYG Stat | NYG Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Points Per Game | 20.90 | 23 | 32 | 14.50 |
| Yards Per Game | 329.70 | 17 | 32 | 250.90 |
| Rushing Yards Per Attempt | 4.20 | 23 | 31 | 3.60 |
| Yards Per Play | 5.20 | 22 | 29 | 4.50 |
| First Downs Per Game | 20.00 | 15 | 32 | 15.30 |
| Third Downs Per Game | 13.10 | 10 | 19 | 12.30 |
| Third Down Conversion % | 38.58 | 18 | 26 | 35.33 |
| Fourth Down Conversion % | 44.74 | 27 | 31 | 36.00 |
| Passing Completion % | 60.26 | 28 | 11 | 66.88 |
| Time of Possession % | 50.49 | 14 | 32 | 45.97 |
| Quarterback Sacks Per Game | 2.80 | 23 | 31 | 3.80 |
Defensive Rankings
| Category | NYG Stat | NYG Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 27.50 | 28 | 25 | 25.70 |
| Opponent Yards Per Game | 373.00 | 29 | 15 | 326.10 |
| Opponent Rushing Yards Per Attempt | 5.50 | 32 | 4 | 3.80 |
| Opponent Passing Yards Per Game | 222.10 | 20 | 17 | 209.70 |
| Opponent First Downs Per Game | 21.90 | 28 | 21 | 19.90 |
| Opponent Third Down Conversion % | 4.90 | 15 | 32 | 6.50 |
| Opponent Completion % | 64.92 | 18 | 31 | 68.90 |
| Opponent Red Zone Scoring % | 64.71 | 28 | 21 | 59.65 |
| Opponent Time of Possession % | 49.51 | 14 | 32 | 54.03 |
| Sacks Per Game | 2.30 | 16 | 26 | 1.80 |