HOU @ LAC
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
HOU
-6.5
-158
O 36.5
-172
-650
LAC
+6.5
+118
U 36.5
+128
+420
DraftKings
SPREAD
TOTAL
MONEYLINE
HOU
-6.5
-135
O 36.5
-145
-560
LAC
+6.5
+105
U 36.5
+114
+370
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| 1st Quarter Points | 4(4) | 4(4) |
| 2nd Quarter Points | 7(4) | 5(6) |
| 3rd Quarter Points | 3(5) | 5(3) |
| 4th Quarter Points | 8(2) | 4(6) |
| Total Points | 331(16) | 292(22) |
| Average Points | 23(7) | 20(10) |
| Total Turnovers | 10(2) | 21(11) |
| Turnovers Per Game | 0.7(2) | 1.5(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Completions | 22(4) | 21(5) |
| Pass Attempts | 34(5) | 32(6) |
| Pass Completion PCT | 63.9%(19) | 65.6%(14) |
| Avg Passing Yards | 219(11) | 213(16) |
| Avg Yards per Pass | 6.99(17) | 6.99(17) |
| Total Passing TDs | 21(11) | 20(12) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 94.09(13) | 88.61(21) |
| Total Interceptions | 7(2) | 13(8) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 27(7) | 45(17) |
| Avg Times Sacked | 1(1) | 3(3) |
| Avg Sack Yards | 16(9) | 16(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 27(5) |
| Avg Rush Yards | 108(16) | 116(13) |
| Avg Yards per Rush | 4.03(24) | 4.51(10) |
| Total Rushing TDs | 8(13) | 8(13) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 50(13) | 59(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Pass Attempts | 32(5) | 31(6) |
| Receptions | 22(4) | 21(5) |
| Completion % | 67.0%(18) | 67.9%(14) |
| Avg Receiving Yards | 235(10) | 229(15) |
| Avg Yards per Reception | 10.91(14) | 10.62(17) |
| Longest Reception Yards | 57(19) | 60(16) |
| Total Receiving TDs | 21(11) | 20(12) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Total Fumbles | 7(15) | 16(7) |
| Fumbles Lost | 3(2) | 8(7) |
| Fumbles Recovered | 11(9) | 10(10) |
| Total Defensive Sacks | 40(5) | 33(11) |
| Total Tackles for Loss | 73(8) | 72(9) |
| Total Passes Defended | 71(8) | 67(11) |
| Total QB Hits | 79(12) | 71(15) |
| Total Defensive Interceptions | 16(2) | 16(2) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 3(4) | 0(7) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Kick Return Attempts | 41(22) | 60(9) |
| Avg Kick Return Yards | 26.14(13) | 24.99(22) |
| Longest Kick Return | 69(9) | 40(18) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 22(10) | 17(13) |
| Avg Punt Return Yards | 8.44(13) | 3.5(31) |
| Longest Punt Return | 53(11) | 33(16) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 35(2) | 31(3) |
| Field Goal % | 92.0%(1) | 91.0%(2) |
| Longest Field Goal | 57(9) | 59(7) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 48.1(8) | 49.49(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | HOU Stat | HOU Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Points Per Game | 23.10 | 19 | 16 | 23.30 |
| Yards Per Game | 323.90 | 19 | 11 | 345.50 |
| Rushing Yards Per Attempt | 3.90 | 28 | 13 | 4.40 |
| Yards Per Play | 5.00 | 25 | 18 | 5.40 |
| First Downs Per Game | 19.00 | 21 | 13 | 20.10 |
| Third Downs Per Game | 13.80 | 3 | 1 | 14.40 |
| Third Down Conversion % | 38.16 | 20 | 3 | 47.22 |
| Fourth Down Conversion % | 57.89 | 16 | 18 | 56.25 |
| Passing Completion % | 63.41 | 19 | 13 | 66.13 |
| Time of Possession % | 53.58 | 3 | 1 | 55.27 |
| Quarterback Sacks Per Game | 2.10 | 11 | 28 | 3.40 |
Defensive Rankings
| Category | HOU Stat | HOU Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 16.60 | 1 | 8 | 20.10 |
| Opponent Yards Per Game | 274.30 | 1 | 3 | 283.10 |
| Opponent Rushing Yards Per Attempt | 4.10 | 11 | 22 | 4.40 |
| Opponent Passing Yards Per Game | 178.10 | 5 | 6 | 179.30 |
| Opponent First Downs Per Game | 16.10 | 1 | 3 | 17.10 |
| Opponent Third Down Conversion % | 4.40 | 5 | 1 | 4.10 |
| Opponent Completion % | 58.60 | 2 | 5 | 61.01 |
| Opponent Red Zone Scoring % | 60.00 | 23 | 4 | 50.00 |
| Opponent Time of Possession % | 46.42 | 3 | 1 | 44.73 |
| Sacks Per Game | 2.70 | 6 | 6 | 2.70 |