SEA @ CAR
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
SEA
-7.5
-102
O 42.5
-112
-360
CAR
+7.5
-120
U 42.5
-108
+290
DraftKings
SPREAD
TOTAL
MONEYLINE
SEA
-7.0
-112
O 42.5
-110
-355
CAR
+7.0
-108
U 42.5
-110
+280
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 4(4) |
| 2nd Quarter Points | 7(4) | 3(7) |
| 3rd Quarter Points | 7(1) | 4(4) |
| 4th Quarter Points | 7(3) | 6(4) |
| Total Points | 405(5) | 271(27) |
| Average Points | 28(3) | 19(11) |
| Total Turnovers | 25(13) | 17(8) |
| Turnovers Per Game | 1.8(11) | 1.2(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Completions | 19(7) | 20(6) |
| Pass Attempts | 28(10) | 31(7) |
| Pass Completion PCT | 65.8%(13) | 64.2%(18) |
| Avg Passing Yards | 231(8) | 188(23) |
| Avg Yards per Pass | 8.75(2) | 6.66(22) |
| Total Passing TDs | 20(12) | 22(10) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 97.92(9) | 90.91(16) |
| Total Interceptions | 13(8) | 9(4) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 22(5) | 32(10) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 10(3) | 17(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 27(5) |
| Avg Rush Yards | 118(12) | 121(10) |
| Avg Yards per Rush | 4.15(20) | 4.34(14) |
| Total Rushing TDs | 15(7) | 6(15) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 55(11) | 53(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 29(8) |
| Receptions | 19(7) | 20(6) |
| Completion % | 70.2%(6) | 68.3%(12) |
| Avg Receiving Yards | 242(7) | 205(22) |
| Avg Yards per Reception | 13.06(1) | 10.21(24) |
| Longest Reception Yards | 67(10) | 43(25) |
| Total Receiving TDs | 20(12) | 22(10) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Total Fumbles | 21(2) | 14(9) |
| Fumbles Lost | 12(10) | 8(7) |
| Fumbles Recovered | 11(9) | 9(11) |
| Total Defensive Sacks | 38(7) | 24(18) |
| Total Tackles for Loss | 74(7) | 51(22) |
| Total Passes Defended | 85(3) | 53(19) |
| Total QB Hits | 103(2) | 44(22) |
| Total Defensive Interceptions | 15(3) | 12(6) |
| Total Interception TDs | 1(2) | 2(1) |
| Total Defensive TDs | 7(1) | 2(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Kick Return Attempts | 40(23) | 46(20) |
| Avg Kick Return Yards | 22.96(31) | 23.29(30) |
| Longest Kick Return | 100(1) | 45(14) |
| Kick Return TDs | 1(1) | 0(2) |
| Punt Return Attempts | 24(8) | 21(11) |
| Avg Punt Return Yards | 13.31(3) | 6.14(25) |
| Longest Punt Return | 95(1) | 16(24) |
| Punt Return TDs | 2(1) | 0(3) |
| Field Goals Made | 36(1) | 22(12) |
| Field Goal % | 76.0%(10) | 78.0%(9) |
| Longest Field Goal | 57(9) | 57(9) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 45.16(22) | 47.22(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SEA Stat | SEA Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Points Per Game | 29.50 | 3 | 27 | 19.10 |
| Yards Per Game | 354.90 | 8 | 25 | 306.70 |
| Rushing Yards Per Attempt | 4.10 | 27 | 14 | 4.40 |
| Yards Per Play | 6.00 | 3 | 24 | 5.10 |
| First Downs Per Game | 19.90 | 18 | 23 | 18.70 |
| Third Downs Per Game | 11.80 | 26 | 18 | 12.40 |
| Third Down Conversion % | 37.85 | 23 | 17 | 38.71 |
| Fourth Down Conversion % | 70.00 | 5 | 6 | 69.70 |
| Passing Completion % | 67.06 | 8 | 18 | 63.82 |
| Time of Possession % | 48.68 | 22 | 12 | 50.61 |
| Quarterback Sacks Per Game | 1.50 | 3 | 16 | 2.20 |
Defensive Rankings
| Category | SEA Stat | SEA Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 18.60 | 2 | 14 | 22.50 |
| Opponent Yards Per Game | 302.90 | 8 | 17 | 329.10 |
| Opponent Rushing Yards Per Attempt | 3.70 | 1 | 23 | 4.50 |
| Opponent Passing Yards Per Game | 209.10 | 14 | 16 | 209.60 |
| Opponent First Downs Per Game | 18.10 | 5 | 13 | 19.00 |
| Opponent Third Down Conversion % | 4.80 | 11 | 28 | 5.50 |
| Opponent Completion % | 62.30 | 7 | 21 | 65.94 |
| Opponent Red Zone Scoring % | 51.02 | 7 | 15 | 57.14 |
| Opponent Time of Possession % | 51.32 | 22 | 12 | 49.39 |
| Sacks Per Game | 2.80 | 5 | 29 | 1.70 |