BAL @ GB
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
BAL
-7.5
-114
O 60.5
-108
-770
GB
+7.5
-114
U 60.5
-122
+470
DraftKings
SPREAD
TOTAL
MONEYLINE
BAL
-8.5
-115
O 60.5
-120
-720
GB
+8.5
-115
U 60.5
-110
+450
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 3(5) | 3(5) |
| 2nd Quarter Points | 6(5) | 7(4) |
| 3rd Quarter Points | 7(1) | 5(3) |
| 4th Quarter Points | 6(4) | 8(2) |
| Total Points | 359(10) | 351(12) |
| Average Points | 23(7) | 25(5) |
| Total Turnovers | 22(12) | 9(1) |
| Turnovers Per Game | 1.5(10) | 0.6(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Completions | 16(10) | 19(7) |
| Pass Attempts | 25(11) | 29(9) |
| Pass Completion PCT | 65.4%(15) | 66.6%(10) |
| Avg Passing Yards | 177(25) | 219(11) |
| Avg Yards per Pass | 8.06(3) | 7.84(6) |
| Total Passing TDs | 19(13) | 25(7) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 96.0(12) | 105.34(4) |
| Total Interceptions | 10(5) | 5(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 41(14) | 22(5) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 18(11) | 11(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 29(3) |
| Avg Rush Yards | 147(2) | 123(8) |
| Avg Yards per Rush | 5.26(1) | 4.22(17) |
| Total Rushing TDs | 19(3) | 15(7) |
| Avg Rushing TDs | 1(1) | 1(1) |
| Longest Rush Yards | 71(5) | 40(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 24(12) | 27(10) |
| Receptions | 16(10) | 19(7) |
| Completion % | 67.7%(15) | 71.0%(5) |
| Avg Receiving Yards | 195(25) | 231(13) |
| Avg Yards per Reception | 12.13(4) | 11.72(7) |
| Longest Reception Yards | 56(20) | 59(17) |
| Total Receiving TDs | 19(13) | 25(7) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 22(1) | 15(8) |
| Fumbles Lost | 12(10) | 4(3) |
| Fumbles Recovered | 15(5) | 14(6) |
| Total Defensive Sacks | 26(16) | 32(12) |
| Total Tackles for Loss | 62(17) | 65(14) |
| Total Passes Defended | 67(11) | 54(18) |
| Total QB Hits | 93(5) | 93(5) |
| Total Defensive Interceptions | 10(8) | 6(12) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 2(5) | 0(7) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 65(5) | 47(19) |
| Avg Kick Return Yards | 26.3(11) | 25.44(17) |
| Longest Kick Return | 43(16) | 36(21) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 16(14) | 25(7) |
| Avg Punt Return Yards | 7.85(16) | 5.36(28) |
| Longest Punt Return | 23(19) | 20(22) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 27(7) | 24(10) |
| Field Goal % | 78.0%(9) | 69.0%(14) |
| Longest Field Goal | 52(14) | 61(5) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 49.97(2) | 48.08(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BAL Stat | BAL Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 23.90 | 14 | 12 | 24.30 |
| Yards Per Game | 324.90 | 18 | 12 | 344.70 |
| Rushing Yards Per Attempt | 5.20 | 1 | 24 | 4.20 |
| Yards Per Play | 5.70 | 8 | 9 | 5.60 |
| First Downs Per Game | 18.10 | 25 | 10 | 20.30 |
| Third Downs Per Game | 11.80 | 26 | 16 | 12.50 |
| Third Down Conversion % | 38.98 | 16 | 1 | 50.27 |
| Fourth Down Conversion % | 56.52 | 17 | 11 | 60.87 |
| Passing Completion % | 65.36 | 17 | 10 | 66.89 |
| Time of Possession % | 47.79 | 27 | 16 | 50.21 |
| Quarterback Sacks Per Game | 2.70 | 22 | 5 | 1.50 |
Defensive Rankings
| Category | BAL Stat | BAL Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.20 | 17 | 9 | 20.20 |
| Opponent Yards Per Game | 351.60 | 27 | 6 | 301.60 |
| Opponent Rushing Yards Per Attempt | 4.20 | 13 | 5 | 4.00 |
| Opponent Passing Yards Per Game | 242.70 | 28 | 9 | 197.80 |
| Opponent First Downs Per Game | 19.50 | 17 | 9 | 18.50 |
| Opponent Third Down Conversion % | 5.00 | 21 | 17 | 4.90 |
| Opponent Completion % | 63.11 | 12 | 17 | 64.86 |
| Opponent Red Zone Scoring % | 50.88 | 6 | 25 | 61.90 |
| Opponent Time of Possession % | 52.21 | 27 | 16 | 49.79 |
| Sacks Per Game | 1.70 | 27 | 19 | 2.20 |