KC @ LV
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
KC
+None
+None
O None
+None
+None
LV
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
KC
+None
+None
O None
+None
+None
LV
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| 1st Quarter Points | 3(5) | 3(5) |
| 2nd Quarter Points | 7(4) | 3(7) |
| 3rd Quarter Points | 5(3) | 2(6) |
| 4th Quarter Points | 6(4) | 4(6) |
| Total Points | 329(17) | 188(31) |
| Average Points | 21(9) | 13(15) |
| Total Turnovers | 12(3) | 18(9) |
| Turnovers Per Game | 0.8(3) | 1.3(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Completions | 22(4) | 19(7) |
| Pass Attempts | 34(5) | 30(8) |
| Pass Completion PCT | 63.6%(20) | 66.2%(11) |
| Avg Passing Yards | 221(10) | 165(28) |
| Avg Yards per Pass | 6.72(20) | 6.51(26) |
| Total Passing TDs | 23(9) | 15(16) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 89.12(20) | 83.72(27) |
| Total Interceptions | 11(6) | 15(10) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 36(12) | 55(21) |
| Avg Times Sacked | 2(2) | 3(3) |
| Avg Sack Yards | 14(7) | 29(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 21(10) |
| Avg Rush Yards | 109(15) | 77(24) |
| Avg Yards per Rush | 4.35(13) | 3.4(28) |
| Total Rushing TDs | 13(9) | 5(16) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 35(19) | 64(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Pass Attempts | 32(5) | 28(9) |
| Receptions | 22(4) | 19(7) |
| Completion % | 67.3%(17) | 69.2%(9) |
| Avg Receiving Yards | 236(9) | 195(25) |
| Avg Yards per Reception | 10.58(19) | 9.66(28) |
| Longest Reception Yards | 61(15) | 60(16) |
| Total Receiving TDs | 23(9) | 15(16) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Total Fumbles | 14(9) | 10(13) |
| Fumbles Lost | 1(1) | 3(2) |
| Fumbles Recovered | 15(5) | 11(9) |
| Total Defensive Sacks | 29(14) | 26(16) |
| Total Tackles for Loss | 63(16) | 85(2) |
| Total Passes Defended | 52(20) | 39(26) |
| Total QB Hits | 90(7) | 59(19) |
| Total Defensive Interceptions | 9(9) | 7(11) |
| Total Interception TDs | 0(3) | 0(3) |
| Total Defensive TDs | 0(7) | 0(7) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Kick Return Attempts | 61(8) | 54(15) |
| Avg Kick Return Yards | 23.85(27) | 26.51(10) |
| Longest Kick Return | 47(12) | 38(19) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 24(8) | 22(10) |
| Avg Punt Return Yards | 7.02(20) | 5.49(27) |
| Longest Punt Return | 44(12) | 15(25) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 27(7) | 16(17) |
| Field Goal % | 68.0%(15) | 52.0%(20) |
| Longest Field Goal | 59(7) | 54(12) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 47.09(14) | 45.57(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | KC Stat | KC Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Points Per Game | 22.50 | 20 | 32 | 14.50 |
| Yards Per Game | 342.90 | 13 | 32 | 250.90 |
| Rushing Yards Per Attempt | 4.20 | 18 | 31 | 3.60 |
| Yards Per Play | 5.40 | 15 | 29 | 4.50 |
| First Downs Per Game | 21.10 | 6 | 32 | 15.30 |
| Third Downs Per Game | 12.70 | 15 | 19 | 12.30 |
| Third Down Conversion % | 39.27 | 15 | 26 | 35.33 |
| Fourth Down Conversion % | 75.86 | 1 | 31 | 36.00 |
| Passing Completion % | 62.52 | 22 | 11 | 66.88 |
| Time of Possession % | 50.77 | 10 | 32 | 45.97 |
| Quarterback Sacks Per Game | 2.50 | 21 | 31 | 3.80 |
Defensive Rankings
| Category | KC Stat | KC Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 19.60 | 4 | 25 | 25.70 |
| Opponent Yards Per Game | 307.90 | 10 | 15 | 326.10 |
| Opponent Rushing Yards Per Attempt | 4.00 | 8 | 4 | 3.80 |
| Opponent Passing Yards Per Game | 204.50 | 12 | 17 | 209.70 |
| Opponent First Downs Per Game | 17.10 | 4 | 21 | 19.90 |
| Opponent Third Down Conversion % | 5.50 | 29 | 32 | 6.50 |
| Opponent Completion % | 68.09 | 28 | 31 | 68.90 |
| Opponent Red Zone Scoring % | 55.56 | 12 | 21 | 59.65 |
| Opponent Time of Possession % | 49.23 | 10 | 32 | 54.03 |
| Sacks Per Game | 2.10 | 21 | 26 | 1.80 |