SEA @ SF
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
SEA
+None
+None
O None
+None
+None
SF
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
SEA
+None
+None
O None
+None
+None
SF
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 5(3) |
| 2nd Quarter Points | 7(4) | 7(4) |
| 3rd Quarter Points | 7(1) | 5(3) |
| 4th Quarter Points | 7(3) | 6(4) |
| Total Points | 405(5) | 358(11) |
| Average Points | 28(3) | 25(5) |
| Total Turnovers | 25(13) | 19(10) |
| Turnovers Per Game | 1.8(11) | 1.4(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Completions | 19(7) | 24(2) |
| Pass Attempts | 28(10) | 35(4) |
| Pass Completion PCT | 65.8%(13) | 68.6%(2) |
| Avg Passing Yards | 231(8) | 251(4) |
| Avg Yards per Pass | 8.75(2) | 7.41(12) |
| Total Passing TDs | 20(12) | 28(4) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 97.92(9) | 96.46(10) |
| Total Interceptions | 13(8) | 14(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 22(5) | 21(4) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 10(3) | 9(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 28(4) |
| Avg Rush Yards | 118(12) | 100(18) |
| Avg Yards per Rush | 4.15(20) | 3.59(26) |
| Total Rushing TDs | 15(7) | 10(11) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 55(11) | 26(23) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 33(4) |
| Receptions | 19(7) | 24(2) |
| Completion % | 70.2%(6) | 71.8%(2) |
| Avg Receiving Yards | 242(7) | 260(4) |
| Avg Yards per Reception | 13.06(1) | 10.86(15) |
| Longest Reception Yards | 67(10) | 56(20) |
| Total Receiving TDs | 20(12) | 28(4) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Total Fumbles | 21(2) | 12(11) |
| Fumbles Lost | 12(10) | 5(4) |
| Fumbles Recovered | 11(9) | 17(4) |
| Total Defensive Sacks | 38(7) | 16(20) |
| Total Tackles for Loss | 74(7) | 53(21) |
| Total Passes Defended | 85(3) | 43(24) |
| Total QB Hits | 103(2) | 49(21) |
| Total Defensive Interceptions | 15(3) | 6(12) |
| Total Interception TDs | 1(2) | 1(2) |
| Total Defensive TDs | 7(1) | 1(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Kick Return Attempts | 40(23) | 42(21) |
| Avg Kick Return Yards | 22.96(31) | 27.84(3) |
| Longest Kick Return | 100(1) | 98(3) |
| Kick Return TDs | 1(1) | 0(2) |
| Punt Return Attempts | 24(8) | 21(11) |
| Avg Punt Return Yards | 13.31(3) | 9.18(11) |
| Longest Punt Return | 95(1) | 66(8) |
| Punt Return TDs | 2(1) | 0(3) |
| Field Goals Made | 36(1) | 30(4) |
| Field Goal % | 76.0%(10) | 78.0%(9) |
| Longest Field Goal | 57(9) | 59(7) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 45.16(22) | 37.62(32) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SEA Stat | SEA Rank | SF Rank | SF Stat |
|---|---|---|---|---|
| Points Per Game | 29.50 | 3 | 10 | 24.60 |
| Yards Per Game | 354.90 | 8 | 10 | 347.50 |
| Rushing Yards Per Attempt | 4.10 | 27 | 32 | 3.50 |
| Yards Per Play | 6.00 | 3 | 16 | 5.40 |
| First Downs Per Game | 19.90 | 18 | 3 | 22.10 |
| Third Downs Per Game | 11.80 | 26 | 11 | 13.10 |
| Third Down Conversion % | 37.85 | 23 | 2 | 49.18 |
| Fourth Down Conversion % | 70.00 | 5 | 8 | 61.11 |
| Passing Completion % | 67.06 | 8 | 3 | 68.75 |
| Time of Possession % | 48.68 | 22 | 8 | 51.45 |
| Quarterback Sacks Per Game | 1.50 | 3 | 7 | 1.60 |
Defensive Rankings
| Category | SEA Stat | SEA Rank | SF Rank | SF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 18.60 | 2 | 11 | 20.90 |
| Opponent Yards Per Game | 302.90 | 8 | 18 | 333.60 |
| Opponent Rushing Yards Per Attempt | 3.70 | 1 | 18 | 4.30 |
| Opponent Passing Yards Per Game | 209.10 | 14 | 23 | 227.60 |
| Opponent First Downs Per Game | 18.10 | 5 | 19 | 19.70 |
| Opponent Third Down Conversion % | 4.80 | 11 | 3 | 4.30 |
| Opponent Completion % | 62.30 | 7 | 29 | 68.75 |
| Opponent Red Zone Scoring % | 51.02 | 7 | 14 | 56.82 |
| Opponent Time of Possession % | 51.32 | 22 | 8 | 48.55 |
| Sacks Per Game | 2.80 | 5 | 32 | 1.10 |