IND @ HOU
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
HOU
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
HOU
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 4(4) |
| 2nd Quarter Points | 9(2) | 7(4) |
| 3rd Quarter Points | 6(2) | 3(5) |
| 4th Quarter Points | 6(4) | 8(2) |
| Total Points | 399(6) | 331(16) |
| Average Points | 28(3) | 23(7) |
| Total Turnovers | 12(3) | 10(2) |
| Turnovers Per Game | 0.9(4) | 0.7(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Completions | 20(6) | 22(4) |
| Pass Attempts | 30(8) | 34(5) |
| Pass Completion PCT | 67.3%(7) | 63.9%(19) |
| Avg Passing Yards | 224(9) | 219(11) |
| Avg Yards per Pass | 7.7(8) | 6.99(17) |
| Total Passing TDs | 21(11) | 21(11) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 99.21(8) | 94.09(13) |
| Total Interceptions | 8(3) | 7(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 21(4) | 27(7) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 11(4) | 16(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 27(5) |
| Avg Rush Yards | 128(5) | 108(16) |
| Avg Yards per Rush | 4.76(5) | 4.03(24) |
| Total Rushing TDs | 24(1) | 8(13) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 83(1) | 50(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Pass Attempts | 30(7) | 32(5) |
| Receptions | 20(6) | 22(4) |
| Completion % | 69.0%(11) | 67.0%(18) |
| Avg Receiving Yards | 236(9) | 235(10) |
| Avg Yards per Reception | 11.44(12) | 10.91(14) |
| Longest Reception Yards | 75(7) | 57(19) |
| Total Receiving TDs | 21(11) | 21(11) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Total Fumbles | 13(10) | 7(15) |
| Fumbles Lost | 4(3) | 3(2) |
| Fumbles Recovered | 13(7) | 11(9) |
| Total Defensive Sacks | 34(10) | 40(5) |
| Total Tackles for Loss | 69(12) | 73(8) |
| Total Passes Defended | 64(12) | 71(8) |
| Total QB Hits | 86(9) | 79(12) |
| Total Defensive Interceptions | 13(5) | 16(2) |
| Total Interception TDs | 1(2) | 1(2) |
| Total Defensive TDs | 1(6) | 3(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Kick Return Attempts | 56(13) | 41(22) |
| Avg Kick Return Yards | 27.89(2) | 26.14(13) |
| Longest Kick Return | 81(6) | 69(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(17) | 22(10) |
| Avg Punt Return Yards | 2.7(32) | 8.44(13) |
| Longest Punt Return | 21(21) | 53(11) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 28(6) | 35(2) |
| Field Goal % | 88.0%(4) | 92.0%(1) |
| Longest Field Goal | 60(6) | 57(9) |
| Punts | 2(1) | 4(3) |
| Avg Yards per Punt | 41.54(30) | 48.1(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | IND Stat | IND Rank | HOU Rank | HOU Stat |
|---|---|---|---|---|
| Points Per Game | 28.00 | 6 | 19 | 23.10 |
| Yards Per Game | 357.50 | 7 | 19 | 323.90 |
| Rushing Yards Per Attempt | 4.80 | 5 | 28 | 3.90 |
| Yards Per Play | 6.00 | 7 | 25 | 5.00 |
| First Downs Per Game | 21.30 | 5 | 21 | 19.00 |
| Third Downs Per Game | 11.40 | 30 | 3 | 13.80 |
| Third Down Conversion % | 41.51 | 10 | 20 | 38.16 |
| Fourth Down Conversion % | 70.83 | 4 | 16 | 57.89 |
| Passing Completion % | 66.97 | 9 | 19 | 63.41 |
| Time of Possession % | 48.95 | 21 | 3 | 53.58 |
| Quarterback Sacks Per Game | 1.70 | 9 | 11 | 2.10 |
Defensive Rankings
| Category | IND Stat | IND Rank | HOU Rank | HOU Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.60 | 13 | 1 | 16.60 |
| Opponent Yards Per Game | 342.70 | 22 | 1 | 274.30 |
| Opponent Rushing Yards Per Attempt | 3.70 | 2 | 11 | 4.10 |
| Opponent Passing Yards Per Game | 247.60 | 30 | 5 | 178.10 |
| Opponent First Downs Per Game | 21.50 | 26 | 1 | 16.10 |
| Opponent Third Down Conversion % | 5.40 | 26 | 5 | 4.40 |
| Opponent Completion % | 63.36 | 14 | 2 | 58.60 |
| Opponent Red Zone Scoring % | 52.83 | 9 | 23 | 60.00 |
| Opponent Time of Possession % | 51.05 | 21 | 3 | 46.42 |
| Sacks Per Game | 2.60 | 11 | 6 | 2.70 |