NYJ @ BUF
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
NYJ
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NYJ
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| 1st Quarter Points | 3(5) | 5(3) |
| 2nd Quarter Points | 3(7) | 6(5) |
| 3rd Quarter Points | 2(6) | 7(1) |
| 4th Quarter Points | 8(2) | 9(1) |
| Total Points | 282(26) | 406(4) |
| Average Points | 18(12) | 29(2) |
| Total Turnovers | 22(12) | 18(9) |
| Turnovers Per Game | 1.5(10) | 1.3(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Completions | 17(9) | 19(7) |
| Pass Attempts | 29(9) | 28(10) |
| Pass Completion PCT | 61.0%(25) | 68.1%(3) |
| Avg Passing Yards | 145(29) | 210(17) |
| Avg Yards per Pass | 5.8(28) | 7.8(7) |
| Total Passing TDs | 14(17) | 24(8) |
| Avg Passing TDs | 0(3) | 1(2) |
| Avg Passer Rating | 76.15(30) | 100.29(7) |
| Total Interceptions | 12(7) | 10(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 58(22) | 32(10) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 25(15) | 16(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 31(1) |
| Avg Rush Yards | 124(7) | 160(1) |
| Avg Yards per Rush | 4.54(8) | 5.14(2) |
| Total Rushing TDs | 10(11) | 24(1) |
| Avg Rushing TDs | 0(2) | 1(1) |
| Longest Rush Yards | 50(13) | 64(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 28(9) |
| Receptions | 17(9) | 19(7) |
| Completion % | 63.9%(23) | 70.2%(6) |
| Avg Receiving Yards | 171(28) | 227(16) |
| Avg Yards per Reception | 9.56(29) | 11.58(10) |
| Longest Reception Yards | 52(22) | 54(21) |
| Total Receiving TDs | 14(17) | 24(8) |
| Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Total Fumbles | 16(7) | 17(6) |
| Fumbles Lost | 10(9) | 8(7) |
| Fumbles Recovered | 10(10) | 13(7) |
| Total Defensive Sacks | 25(17) | 31(13) |
| Total Tackles for Loss | 70(11) | 70(11) |
| Total Passes Defended | 62(14) | 51(21) |
| Total QB Hits | 55(20) | 68(17) |
| Total Defensive Interceptions | 0(14) | 12(6) |
| Total Interception TDs | 0(3) | 1(2) |
| Total Defensive TDs | 4(3) | 3(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Kick Return Attempts | 65(5) | 58(11) |
| Avg Kick Return Yards | 31.64(1) | 27.47(5) |
| Longest Kick Return | 99(2) | 97(4) |
| Kick Return TDs | 1(1) | 1(1) |
| Punt Return Attempts | 38(1) | 23(9) |
| Avg Punt Return Yards | 11.38(5) | 4.93(30) |
| Longest Punt Return | 78(5) | 15(25) |
| Punt Return TDs | 2(1) | 0(3) |
| Field Goals Made | 27(7) | 19(15) |
| Field Goal % | 91.0%(2) | 75.0%(11) |
| Longest Field Goal | 58(8) | 52(14) |
| Punts | 4(3) | 2(1) |
| Avg Yards per Punt | 45.43(21) | 41.56(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Points Per Game | 18.80 | 28 | 4 | 28.90 |
| Yards Per Game | 270.10 | 29 | 4 | 373.10 |
| Rushing Yards Per Attempt | 4.60 | 8 | 2 | 5.10 |
| Yards Per Play | 4.50 | 30 | 6 | 6.00 |
| First Downs Per Game | 16.60 | 29 | 4 | 21.60 |
| Third Downs Per Game | 13.30 | 6 | 21 | 12.10 |
| Third Down Conversion % | 35.00 | 27 | 4 | 45.05 |
| Fourth Down Conversion % | 46.88 | 25 | 15 | 58.33 |
| Passing Completion % | 60.96 | 26 | 2 | 69.37 |
| Time of Possession % | 47.83 | 26 | 2 | 54.43 |
| Quarterback Sacks Per Game | 3.90 | 32 | 18 | 2.30 |
Defensive Rankings
| Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.40 | 30 | 16 | 22.90 |
| Opponent Yards Per Game | 342.30 | 21 | 11 | 311.40 |
| Opponent Rushing Yards Per Attempt | 4.40 | 19 | 31 | 5.40 |
| Opponent Passing Yards Per Game | 208.70 | 13 | 2 | 167.10 |
| Opponent First Downs Per Game | 20.90 | 25 | 10 | 18.70 |
| Opponent Third Down Conversion % | 4.60 | 7 | 22 | 5.10 |
| Opponent Completion % | 63.34 | 13 | 4 | 60.96 |
| Opponent Red Zone Scoring % | 59.65 | 21 | 19 | 59.09 |
| Opponent Time of Possession % | 52.17 | 26 | 2 | 45.57 |
| Sacks Per Game | 1.70 | 29 | 18 | 2.30 |