GB @ MIN
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
GB
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
GB
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| 1st Quarter Points | 3(5) | 4(4) |
| 2nd Quarter Points | 7(4) | 5(6) |
| 3rd Quarter Points | 5(3) | 4(4) |
| 4th Quarter Points | 8(2) | 7(3) |
| Total Points | 351(12) | 291(23) |
| Average Points | 25(5) | 20(10) |
| Total Turnovers | 9(1) | 27(14) |
| Turnovers Per Game | 0.6(1) | 1.9(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Completions | 19(7) | 17(9) |
| Pass Attempts | 29(9) | 28(10) |
| Pass Completion PCT | 66.6%(10) | 61.7%(22) |
| Avg Passing Yards | 219(11) | 168(27) |
| Avg Yards per Pass | 7.84(6) | 6.64(24) |
| Total Passing TDs | 25(7) | 15(16) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 105.34(4) | 75.74(31) |
| Total Interceptions | 5(1) | 19(13) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 22(5) | 48(19) |
| Avg Times Sacked | 1(1) | 3(3) |
| Avg Sack Yards | 11(4) | 21(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 24(8) |
| Avg Rush Yards | 123(8) | 109(15) |
| Avg Yards per Rush | 4.22(17) | 4.53(9) |
| Total Rushing TDs | 15(7) | 13(9) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 40(17) | 65(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 27(10) |
| Receptions | 19(7) | 17(9) |
| Completion % | 71.0%(5) | 63.6%(25) |
| Avg Receiving Yards | 231(13) | 190(27) |
| Avg Yards per Reception | 11.72(7) | 10.74(16) |
| Longest Reception Yards | 59(17) | 81(3) |
| Total Receiving TDs | 25(7) | 15(16) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Total Fumbles | 15(8) | 20(3) |
| Fumbles Lost | 4(3) | 8(7) |
| Fumbles Recovered | 14(6) | 22(1) |
| Total Defensive Sacks | 32(12) | 38(7) |
| Total Tackles for Loss | 65(14) | 79(3) |
| Total Passes Defended | 54(18) | 50(22) |
| Total QB Hits | 93(5) | 74(13) |
| Total Defensive Interceptions | 6(12) | 7(11) |
| Total Interception TDs | 0(3) | 1(2) |
| Total Defensive TDs | 0(7) | 2(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Kick Return Attempts | 47(19) | 56(13) |
| Avg Kick Return Yards | 25.44(17) | 25.74(14) |
| Longest Kick Return | 36(21) | 38(19) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 25(7) | 26(6) |
| Avg Punt Return Yards | 5.36(28) | 7.28(18) |
| Longest Punt Return | 20(22) | 43(13) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 24(10) | 27(7) |
| Field Goal % | 69.0%(14) | 85.0%(5) |
| Longest Field Goal | 61(5) | 62(4) |
| Punts | 2(1) | 3(2) |
| Avg Yards per Punt | 48.08(9) | 47.47(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | GB Stat | GB Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Points Per Game | 24.30 | 12 | 26 | 20.30 |
| Yards Per Game | 344.70 | 12 | 28 | 276.70 |
| Rushing Yards Per Attempt | 4.20 | 24 | 15 | 4.40 |
| Yards Per Play | 5.60 | 9 | 27 | 4.90 |
| First Downs Per Game | 20.30 | 10 | 28 | 17.30 |
| Third Downs Per Game | 12.50 | 16 | 28 | 11.50 |
| Third Down Conversion % | 50.27 | 1 | 31 | 33.14 |
| Fourth Down Conversion % | 60.87 | 11 | 11 | 60.87 |
| Passing Completion % | 66.89 | 10 | 24 | 61.33 |
| Time of Possession % | 50.21 | 16 | 30 | 46.73 |
| Quarterback Sacks Per Game | 1.50 | 5 | 28 | 3.40 |
Defensive Rankings
| Category | GB Stat | GB Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.20 | 9 | 12 | 21.30 |
| Opponent Yards Per Game | 301.60 | 6 | 5 | 296.80 |
| Opponent Rushing Yards Per Attempt | 4.00 | 5 | 12 | 4.10 |
| Opponent Passing Yards Per Game | 197.80 | 9 | 3 | 169.20 |
| Opponent First Downs Per Game | 18.50 | 9 | 6 | 18.30 |
| Opponent Third Down Conversion % | 4.90 | 17 | 7 | 4.60 |
| Opponent Completion % | 64.86 | 17 | 8 | 62.65 |
| Opponent Red Zone Scoring % | 61.90 | 25 | 1 | 42.55 |
| Opponent Time of Possession % | 49.79 | 16 | 30 | 53.27 |
| Sacks Per Game | 2.20 | 19 | 10 | 2.70 |