CAR @ TB
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CAR
+None
+None
O None
+None
+None
TB
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CAR
+None
+None
O None
+None
+None
TB
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| 1st Quarter Points | 4(4) | 3(5) |
| 2nd Quarter Points | 3(7) | 7(4) |
| 3rd Quarter Points | 4(4) | 6(2) |
| 4th Quarter Points | 6(4) | 4(6) |
| Total Points | 271(27) | 347(13) |
| Average Points | 19(11) | 23(7) |
| Total Turnovers | 17(8) | 12(3) |
| Turnovers Per Game | 1.2(7) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Completions | 20(6) | 20(6) |
| Pass Attempts | 31(7) | 32(6) |
| Pass Completion PCT | 64.2%(18) | 61.4%(23) |
| Avg Passing Yards | 188(23) | 198(20) |
| Avg Yards per Pass | 6.66(22) | 6.65(23) |
| Total Passing TDs | 22(10) | 23(9) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 90.91(16) | 89.7(18) |
| Total Interceptions | 9(4) | 8(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 32(10) | 33(11) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 17(10) | 15(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 27(5) |
| Avg Rush Yards | 121(10) | 116(13) |
| Avg Yards per Rush | 4.34(14) | 4.15(20) |
| Total Rushing TDs | 6(15) | 13(9) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 53(12) | 43(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Pass Attempts | 29(8) | 31(6) |
| Receptions | 20(6) | 20(6) |
| Completion % | 68.3%(12) | 63.7%(24) |
| Avg Receiving Yards | 205(22) | 213(19) |
| Avg Yards per Reception | 10.21(24) | 10.61(18) |
| Longest Reception Yards | 43(25) | 77(6) |
| Total Receiving TDs | 22(10) | 23(9) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Total Fumbles | 14(9) | 14(9) |
| Fumbles Lost | 8(7) | 4(3) |
| Fumbles Recovered | 9(11) | 17(4) |
| Total Defensive Sacks | 24(18) | 35(9) |
| Total Tackles for Loss | 51(22) | 74(7) |
| Total Passes Defended | 53(19) | 63(13) |
| Total QB Hits | 44(22) | 86(9) |
| Total Defensive Interceptions | 12(6) | 12(6) |
| Total Interception TDs | 2(1) | 2(1) |
| Total Defensive TDs | 2(5) | 2(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Kick Return Attempts | 46(20) | 55(14) |
| Avg Kick Return Yards | 23.29(30) | 24.22(23) |
| Longest Kick Return | 45(14) | 44(15) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 21(11) | 21(11) |
| Avg Punt Return Yards | 6.14(25) | 9.43(10) |
| Longest Punt Return | 16(24) | 54(10) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 22(12) | 28(6) |
| Field Goal % | 78.0%(9) | 78.0%(9) |
| Longest Field Goal | 57(9) | 65(1) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 47.22(12) | 43.13(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CAR Stat | CAR Rank | TB Rank | TB Stat |
|---|---|---|---|---|
| Points Per Game | 19.10 | 27 | 18 | 23.10 |
| Yards Per Game | 306.70 | 25 | 23 | 315.30 |
| Rushing Yards Per Attempt | 4.40 | 14 | 20 | 4.20 |
| Yards Per Play | 5.10 | 24 | 26 | 5.00 |
| First Downs Per Game | 18.70 | 23 | 19 | 19.30 |
| Third Downs Per Game | 12.40 | 18 | 6 | 13.30 |
| Third Down Conversion % | 38.71 | 17 | 12 | 40.00 |
| Fourth Down Conversion % | 69.70 | 6 | 28 | 40.74 |
| Passing Completion % | 63.82 | 18 | 23 | 61.38 |
| Time of Possession % | 50.61 | 12 | 5 | 52.51 |
| Quarterback Sacks Per Game | 2.20 | 16 | 16 | 2.20 |
Defensive Rankings
| Category | CAR Stat | CAR Rank | TB Rank | TB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.50 | 14 | 24 | 25.10 |
| Opponent Yards Per Game | 329.10 | 17 | 23 | 343.30 |
| Opponent Rushing Yards Per Attempt | 4.50 | 23 | 17 | 4.30 |
| Opponent Passing Yards Per Game | 209.60 | 16 | 27 | 242.00 |
| Opponent First Downs Per Game | 19.00 | 13 | 14 | 19.10 |
| Opponent Third Down Conversion % | 5.50 | 28 | 17 | 4.90 |
| Opponent Completion % | 65.94 | 21 | 24 | 66.73 |
| Opponent Red Zone Scoring % | 57.14 | 15 | 31 | 71.05 |
| Opponent Time of Possession % | 49.39 | 12 | 5 | 47.49 |
| Sacks Per Game | 1.70 | 29 | 16 | 2.30 |