- Played
- Sat, Oct 24, 2026
- Margin
- WSH by 4
Team stats
WSH CHI
124
120
48
44
28
25
5
10
7
1
13
12
Game leaders
Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 31 | 19 | 6 | 4 | 8-21 | 0-1 | 3-5 | 1 | 0 | 3 | 3 |
| K. George | 36 | 22 | 9 | 5 | 8-17 | 0-5 | 6-8 | 0 | 4 | 3 | 2 |
| A. Sarr | 23 | 10 | 2 | 3 | 5-7 | 0-1 | 0-0 | 0 | 3 | 2 | 4 |
| T. Young | 34 | 25 | 4 | 9 | 6-13 | 4-10 | 9-9 | 0 | 0 | 2 | 3 |
| B. Coulibaly | 25 | 7 | 4 | 0 | 3-6 | 0-2 | 1-1 | 2 | 0 | 2 | 4 |
| J. Champagnie | 26 | 11 | 14 | 4 | 4-8 | 1-3 | 2-2 | 1 | 0 | 0 | 2 |
| D. Ayton | 16 | 6 | 5 | 0 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
| B. Carrington | 21 | 9 | 2 | 1 | 3-6 | 3-5 | 0-0 | 0 | 0 | 1 | 0 |
| W. Riley | 5 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 |
| T. Johnson | 23 | 13 | 2 | 2 | 5-10 | 2-5 | 1-1 | 0 | 0 | 0 | 1 |
| K. Middleton | Did not play | ||||||||||
| A. Gill | Did not play | ||||||||||
| R. Beekman | Did not play | ||||||||||
| T. Mann | Did not play | ||||||||||
| Team | 124 | 48 | 28 | 5 | 7 | 13 | |||||
Bulls
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith | 24 | 14 | 3 | 1 | 5-11 | 2-7 | 2-2 | 0 | 0 | 2 | 4 |
| M. Buzelis | 35 | 21 | 5 | 2 | 7-13 | 2-7 | 5-5 | 1 | 0 | 3 | 4 |
| N. Powell | 33 | 18 | 2 | 3 | 4-12 | 3-7 | 7-7 | 4 | 0 | 4 | 1 |
| J. Giddey | 30 | 9 | 8 | 10 | 3-7 | 1-3 | 2-2 | 1 | 0 | 0 | 1 |
| Z. Collins | 11 | 2 | 3 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 |
| I. Okoro | 14 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 4 |
| L. Miller | 21 | 7 | 4 | 0 | 3-8 | 1-4 | 0-0 | 1 | 0 | 0 | 1 |
| B. Hield | 16 | 9 | 2 | 2 | 4-7 | 1-3 | 0-0 | 0 | 0 | 1 | 3 |
| T. Jones | 18 | 10 | 2 | 3 | 3-7 | 1-1 | 3-3 | 1 | 0 | 1 | 0 |
| J. Hawkins | Did not play | ||||||||||
| Team | 120 | 44 | 25 | 10 | 1 | 12 | |||||