NFL ยท Regular season

Team Metrics

Records overall, against the conference and inside the division. Click a team for rankings, roster, depth chart and more.

AFC

AFC East

TeamW-LPctConfDiv
Buffalo Bills 7-1 .875 4-1 0-1
New England Patriots 5-4 .556 5-1 3-0
New York Jets 2-7 .222 2-4 0-2
Miami Dolphins 1-7 .125 1-4 1-1

AFC North

TeamW-LPctConfDiv
Cincinnati Bengals 6-2 .750 4-2 1-1
Pittsburgh Steelers 6-2 .750 3-2 2-1
Cleveland Browns 5-4 .556 3-3 2-1
Baltimore Ravens 4-5 .444 2-4 0-2

AFC South

TeamW-LPctConfDiv
Jacksonville Jaguars 6-2 .750 5-2 1-1
Houston Texans 3-5 .375 3-3 2-1
Indianapolis Colts 2-7 .222 1-5 1-2
Tennessee Titans 1-7 .125 1-5 1-1

AFC West

TeamW-LPctConfDiv
Denver Broncos 7-2 .778 3-1 2-1
Kansas City Chiefs 6-2 .750 6-1 3-1
Las Vegas Raiders 4-5 .444 3-3 1-1
Los Angeles Chargers 0-8 .000 0-5 0-3

NFC

NFC East

TeamW-LPctConfDiv
New York Giants 5-3 .625 3-3 2-1
Dallas Cowboys 4-5 .444 2-4 2-1
Washington Commanders 2-6 .250 2-5 1-3
Philadelphia Eagles 2-7 .222 1-6 1-3

NFC North

TeamW-LPctConfDiv
Chicago Bears 7-2 .778 5-2 0-2
Detroit Lions 6-2 .750 4-1 2-0
Minnesota Vikings 6-2 .750 4-1 2-1
Green Bay Packers 6-3 .667 4-3 1-2

NFC South

TeamW-LPctConfDiv
Carolina Panthers 4-5 .444 4-3 1-1
New Orleans Saints 3-5 .375 1-3 0-1
Atlanta Falcons 3-6 .333 3-3 1-2
Tampa Bay Buccaneers 3-6 .333 3-3 2-0

NFC West

TeamW-LPctConfDiv
San Francisco 49ers 7-1 .875 4-1 3-0
Los Angeles Rams 5-4 .556 3-2 0-2
Seattle Seahawks 5-4 .556 2-3 2-1
Arizona Cardinals 3-7 .300 2-6 1-3