← Knicks
Away Pistons
Final97
Home Knicks
Final111
Played
Tue, Oct 27, 2026
Margin
NY by 14

Team stats

DET NY
97 111
45 49
23 28
8 10
11 2
14 18

Game leaders

Pistons

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
D. Robinson 33 12 0 2 4-14 2-10 2-2 1 1 1 2
J. Collins 27 2 9 1 1-4 0-0 0-0 0 3 1 3
P. Reed 26 22 9 3 9-12 1-1 3-4 2 1 2 5
C. Cunningham 36 19 9 8 7-18 2-7 3-5 0 1 3 0
A. Thompson 25 11 6 2 5-9 0-1 1-3 2 1 4 6
T. Prince 7 3 0 0 1-3 1-3 0-0 2 0 0 1
T. Smith 6 1 4 0 0-1 0-0 1-4 0 0 1 4
R. Holland II 12 4 3 2 2-4 0-1 0-0 0 2 0 3
I. Jones 3 0 0 1 0-0 0-0 0-0 0 0 0 0
J. Green 17 3 1 0 1-6 1-6 0-0 0 1 0 3
K. Huerter 16 7 1 0 3-5 1-2 0-2 1 1 0 1
E. Harkless 3 0 0 0 0-0 0-0 0-0 0 0 0 0
C. Lanier 2 2 0 0 1-1 0-0 0-0 0 0 0 0
D. Jenkins 24 11 3 2 3-10 1-6 4-4 0 0 1 0
Team974523 81114

Knicks

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
O. Anunoby 36 13 7 2 5-15 1-6 2-2 2 2 2 5
K. Towns 33 27 20 3 12-21 1-5 2-2 0 0 7 5
J. Hart 27 6 4 4 2-2 2-2 0-0 5 0 3 3
M. Bridges 32 12 3 4 4-10 4-8 0-0 1 0 2 0
J. Brunson 36 23 1 7 5-18 0-5 13-16 0 0 1 1
P. Dadiet 1 0 1 0 0-0 0-0 0-0 0 0 0 0
M. Diawara 1 0 0 0 0-0 0-0 0-0 0 0 0 0
A. Drummond 14 10 8 1 5-7 0-1 0-2 0 0 1 2
J. Wiseman 1 0 1 0 0-0 0-0 0-0 0 0 1 0
L. Shamet 28 13 2 3 3-8 3-5 4-4 0 0 1 2
M. McBride 17 5 1 1 2-4 1-3 0-0 0 0 0 3
T. Kolek 11 2 1 3 0-3 0-1 2-2 2 0 0 2
J. Clarkson Did not play
Team1114928 10218