- Spread
- MIA -1.5
- Total
- O 240.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| MIN | +1.50 -112 | O O 240.50 -105 | +102 |
| MIA | -1.50 -108 | U U 240.50 -115 | -120 |
| Team | Spread | Total | ML |
|---|---|---|---|
| MIN | +1.50 -108 | O O 240.50 -105 | +102 |
| MIA | -1.50 -112 | U U 240.50 -115 | -122 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
MIN model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
MIA model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
MIN last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 05/15 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
MIA last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/12 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Minnesota Timberwolves Injuries
Status: Out
Date: 2026-03-30
McDaniels is week-to-week with left knee patella tendinopathy and a bone bruise, per Marc J. Spears of ESPN.com.
Status: Out
Date: 2026-03-29
Edwards (knee) is listed as questionable for Monday's game against the Mavericks.
Status: Day-to-day
Date: 2026-03-29
The Timberwolves recalled Zikarsky from the G League's Iowa Wolves on Thursday.
Miami Heat Injuries
Status: Day-to-day
Date: 2026-03-30
Larsson (triceps) is probable for Monday's game against the 76ers.
Status: Out
Date: 2026-03-30
Powell (illness) is out for Monday's game against the 76ers.
Status: Out
Date: 2026-03-19
The Heat are planning to release Rozier in the near future, Anthony Chiang of the Miami Herald reports.
Season averages
Minnesota Timberwolves Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | 98.0 | 98.0 |
| Field Goals Made | 46.0 | 46.0 |
| Three-Point Attempts | 50.0 | 50.0 |
| Three-Point Made | 21.0 | 21.0 |
| Free Throw Attempts | 29.0 | 29.0 |
| Free Throws Made | 18.0 | 18.0 |
| Offensive Rebounds | 17.0 | 17.0 |
| Defensive Rebounds | 35.0 | 35.0 |
| Assists | 20.0 | 20.0 |
| Steals | 11.0 | 11.0 |
| Blocks | 2.0 | 2.0 |
| Turnovers | 14.0 | 14.0 |
| Personal Fouls | 26.0 | 26.0 |
| Points | 131.0 | 131.0 |
Miami Heat Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | 81.0 | 81.0 |
| Field Goals Made | 39.0 | 39.0 |
| Three-Point Attempts | 33.0 | 33.0 |
| Three-Point Made | 8.0 | 8.0 |
| Free Throw Attempts | 26.0 | 26.0 |
| Free Throws Made | 20.0 | 20.0 |
| Offensive Rebounds | 4.0 | 4.0 |
| Defensive Rebounds | 30.0 | 30.0 |
| Assists | 27.0 | 27.0 |
| Steals | 7.0 | 7.0 |
| Blocks | 5.0 | 5.0 |
| Turnovers | 18.0 | 18.0 |
| Personal Fouls | 28.0 | 28.0 |
| Points | 106.0 | 106.0 |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | 47.0% | 48.0% | |
| MIN FG% | 47.0% | 47.0% | 47.0% |
| MIA FG% | 48.0% | 48.0% | 48.0% |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | 42.0% | 24.0% | |
| MIN 3P% | 42.0% | 42.0% | 42.0% |
| MIA 3P% | 24.0% | 24.0% | 24.0% |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | 62.0% | 77.0% | |
| MIN FT% | 62.0% | 62.0% | 62.0% |
| MIA FT% | 77.0% | 77.0% | 77.0% |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| MIN Points | 131.0 | 131.0 | 131.0 |
| MIA Points | 106.0 | 106.0 | 106.0 |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| MIN | 27.5 | 27.4 | 29.4 | 28.4 | 47.4 |
| MIA | 28.0 | 27.8 | 27.6 | 25.6 | 46.9 |
Team Performance Breakdown
Away
Home
Detailed Stats
Field Goals Attempted (FGA)
Field Goals Made (FGM)
Three-Point Attempts (TPA)
Three-Point Made (TPM)
Free Throws Attempted (FTA)
Free Throws Made (FTM)
Field Goal Percentage (FGP)
Three-Point Percentage (TPP)
Free Throw Percentage (FTP)
Offensive Rebounds (ORR)
Defensive Rebounds (DER)
Assists (AST)
Steals (STL)
Blocks (BLK)
Turnovers (TOO)
Personal Fouls (PF)
Points (PTS)
Projected Lineups
Minnesota Timberwolves
Miami Heat
Race to Milestones
Race to 10 Points
| Quarter | MIN | Win % | VS | MIA | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | MIN | Win % | VS | MIA | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | MIN First | MIA First | MIN % | MIA % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q2 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q3 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q4 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Qtr | MIN First | MIA First | MIN % | MIA % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q2 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q3 | 2 | 0 | 100.0% | 0.0% | 2 | Away |
| Q4 | 2 | 0 | 100.0% | 0.0% | 2 | Away |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-11-10 | Timberwolves | Heat | Heat | Heat | Heat | Timberwolves |
| 2025-03-07 | Heat | Timberwolves | Timberwolves | Timberwolves | Timberwolves | Heat |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||