- Spread
- OKC -8.5
- Total
- O 235.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| DEN | +8.50 -110 | O O 235.50 -110 | +265 |
| OKC | -8.50 -110 | U U 235.50 -110 | -330 |
| Team | Spread | Total | ML |
|---|---|---|---|
| DEN | +8.50 -115 | O O 235.50 -115 | +270 |
| OKC | -8.50 -105 | U U 235.50 -105 | -340 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
DEN model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
OKC model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
DEN last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/27 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
OKC last 10
| Date | Game | Result |
|---|---|---|
| 10/20 | @ San Antonio Spurs 116-104 | W |
| 05/28 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Denver Nuggets Injuries
Status: Day-to-day
Date: 2026-03-30
Gordon (calf) is out for Sunday's game against the Warriors, Vinny Benedetto of The Denver Gazette reports.
Status: Day-to-day
Date: 2026-03-30
Johnson (back) did not return to Sunday's game against the Warriors.
Status: Day-to-day
Date: 2026-03-30
Nnaji will not return to Sunday's game against the Warriors due to left hip impingement.
Status: Day-to-day
Date: 2026-03-29
Jones (hamstring) will not return to Sunday's game against the Warriors, Vinny Benedetto of The Denver Gazette reports.
Oklahoma City Thunder Injuries
Status: Out
Date: 2026-03-30
Williams (hamstring) is out for Monday's game versus Detroit.
Status: Out
Date: 2026-03-30
Hartenstein (rest) is out for Monday's game against the Pistons.
Status: Out
Date: 2026-09-05
The Thunder announced Friday that Sorber has sustained a torn ACL in his right knee during an offseason workout, NBA reporter Marc Stein reports.
Season averages
Denver Nuggets Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Oklahoma City Thunder Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | 95.0 | None |
| Field Goals Made | 43.0 | None |
| Three-Point Attempts | 31.0 | None |
| Three-Point Made | 14.0 | None |
| Free Throw Attempts | 20.0 | None |
| Free Throws Made | 16.0 | None |
| Offensive Rebounds | 10.0 | None |
| Defensive Rebounds | 37.0 | None |
| Assists | 24.0 | None |
| Steals | 8.0 | None |
| Blocks | 10.0 | None |
| Turnovers | 11.0 | None |
| Personal Fouls | 22.0 | None |
| Points | 116.0 | None |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | N/A | 45.0% | |
| N/A | N/A | N/A | N/A |
| OKC FG% | 45.0% | 45.0% | 45.0% |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | N/A | 45.0% | |
| N/A | N/A | N/A | N/A |
| OKC 3P% | 45.0% | 45.0% | 45.0% |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | N/A | 80.0% | |
| N/A | N/A | N/A | N/A |
| OKC FT% | 80.0% | 80.0% | 80.0% |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| OKC Points | 116.0 | 116.0 | 116.0 |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| DEN | 30.7 | 29.1 | 30.7 | 26.9 | 56.5 |
| OKC | 30.6 | 30.1 | 30.2 | 27.8 | 50.4 |
Team Performance Breakdown
Away
Home
Detailed Stats
Projected Lineups
Denver Nuggets
Oklahoma City Thunder
Race to Milestones
Race to 10 Points
| Quarter | DEN | Win % | VS | OKC | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | DEN | Win % | VS | OKC | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | DEN First | OKC First | DEN % | OKC % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 5 | 6 | 45.5% | 54.5% | 11 | Home |
| Q2 | 3 | 8 | 27.3% | 72.7% | 11 | Home |
| Q3 | 7 | 4 | 63.6% | 36.4% | 11 | Away |
| Q4 | 6 | 5 | 54.5% | 45.5% | 11 | Away |
| Qtr | DEN First | OKC First | DEN % | OKC % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 8 | 3 | 72.7% | 27.3% | 11 | Away |
| Q2 | 4 | 7 | 36.4% | 63.6% | 11 | Home |
| Q3 | 6 | 5 | 54.5% | 45.5% | 11 | Away |
| Q4 | 5 | 6 | 45.5% | 54.5% | 11 | Home |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-10-24 | Nuggets | Thunder | Nuggets | Thunder | Nuggets | Nuggets |
| 2024-11-06 | Nuggets | Thunder | Thunder | Thunder | Thunder | Nuggets |
| 2025-03-09 | Thunder | Nuggets | Nuggets | Thunder | Thunder | Thunder |
| 2025-03-10 | Thunder | Nuggets | Nuggets | Nuggets | Nuggets | Nuggets |
| 2025-05-05 | Thunder | Nuggets | Nuggets | Thunder | Nuggets | Thunder |
| 2025-05-07 | Thunder | Nuggets | Thunder | Thunder | Thunder | Nuggets |
| 2025-05-09 | Nuggets | Thunder | Thunder | Nuggets | Nuggets | Nuggets |
| 2025-05-11 | Nuggets | Thunder | Thunder | Thunder | Nuggets | Thunder |
| 2025-05-13 | Thunder | Nuggets | Thunder | Nuggets | Nuggets | Thunder |
| 2025-05-15 | Nuggets | Thunder | Thunder | Thunder | Nuggets | Nuggets |
| 2025-05-18 | Thunder | Nuggets | Nuggets | Thunder | Thunder | Thunder |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||