- Spread
- BKN +1.5
- Total
- O 219.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| CHA | -1.50 +100 | O O 219.50 -110 | -108 |
| BKN | +1.50 -122 | U U 219.50 -110 | -108 |
| Team | Spread | Total | ML |
|---|---|---|---|
| CHA | -1.50 -108 | O O 219.50 -110 | -118 |
| BKN | +1.50 -112 | U U 219.50 -110 | -102 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
CHA model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
BKN model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
CHA last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/14 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
BKN last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/10 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Charlotte Hornets Injuries
Status: Out
Date: 2026-03-30
The Hornets assigned Salaun (calf) to the G League's Greensboro Swarm on Monday.
Brooklyn Nets Injuries
Status: Day-to-day
Date: 2026-03-30
Wilson (illness) is probable for Tuesday's game against the Hornets.
Status: Out
Date: 2026-03-30
Wolf (ankle) has been ruled out for Tuesday's game against Charlotte.
Status: Out
Date: 2026-03-30
Mann (Achilles) has been ruled out for Tuesday's game against the Hornets.
Status: Out
Date: 2026-03-19
An MRI confirmed a left hamstring strain for Porter and he will be re-evaluated in 2-3 weeks.
Status: Out
Date: 2026-03-18
Demin underwent a non-surgical procedure to address plantar fasciitis in his left foot, and there's hope he will make a full recovery in time for NBA Summer League, Brian Lewis of the New York Post reports
Status: Out
Date: 2026-03-12
Sharpe has been diagnosed with an ulnar collateral ligament tear in his left thumb and will require season-ending surgery, Erik Slater of ClutchPoints.com reports.
Season averages
Charlotte Hornets Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | 93.0 | 93.0 |
| Field Goals Made | 41.0 | 41.0 |
| Three-Point Attempts | 48.0 | 48.0 |
| Three-Point Made | 15.0 | 15.0 |
| Free Throw Attempts | 15.0 | 15.0 |
| Free Throws Made | 13.0 | 13.0 |
| Offensive Rebounds | 15.0 | 15.0 |
| Defensive Rebounds | 29.0 | 29.0 |
| Assists | 26.0 | 26.0 |
| Steals | 9.0 | 9.0 |
| Blocks | 4.0 | 4.0 |
| Turnovers | 20.0 | 20.0 |
| Personal Fouls | 23.0 | 23.0 |
| Points | 110.0 | 110.0 |
Brooklyn Nets Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | 80.0 | 80.0 |
| Field Goals Made | 36.0 | 36.0 |
| Three-Point Attempts | 31.0 | 31.0 |
| Three-Point Made | 12.0 | 12.0 |
| Free Throw Attempts | 25.0 | 25.0 |
| Free Throws Made | 19.0 | 19.0 |
| Offensive Rebounds | 11.0 | 11.0 |
| Defensive Rebounds | 27.0 | 27.0 |
| Assists | 22.0 | 22.0 |
| Steals | 7.0 | 7.0 |
| Blocks | 5.0 | 5.0 |
| Turnovers | 22.0 | 22.0 |
| Personal Fouls | 25.0 | 25.0 |
| Points | 103.0 | 103.0 |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | 44.0% | 45.0% | |
| CHA FG% | 44.0% | 44.0% | 44.0% |
| BKN FG% | 45.0% | 45.0% | 45.0% |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | 31.0% | 39.0% | |
| CHA 3P% | 31.0% | 31.0% | 31.0% |
| BKN 3P% | 39.0% | 39.0% | 39.0% |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | 87.0% | 76.0% | |
| CHA FT% | 87.0% | 87.0% | 87.0% |
| BKN FT% | 76.0% | 76.0% | 76.0% |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| CHA Points | 110.0 | 110.0 | 110.0 |
| BKN Points | 103.0 | 103.0 | 103.0 |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| CHA | 25.0 | 26.4 | 26.7 | 26.7 | 45.0 |
| BKN | 26.7 | 26.8 | 25.7 | 25.4 | 43.5 |
Team Performance Breakdown
Away
Home
Detailed Stats
Field Goals Attempted (FGA)
Field Goals Made (FGM)
Three-Point Attempts (TPA)
Three-Point Made (TPM)
Free Throws Attempted (FTA)
Free Throws Made (FTM)
Field Goal Percentage (FGP)
Three-Point Percentage (TPP)
Free Throw Percentage (FTP)
Offensive Rebounds (ORR)
Defensive Rebounds (DER)
Assists (AST)
Steals (STL)
Blocks (BLK)
Turnovers (TOO)
Personal Fouls (PF)
Points (PTS)
Projected Lineups
Charlotte Hornets
Brooklyn Nets
Race to Milestones
Race to 10 Points
| Quarter | CHA | Win % | VS | BKN | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | CHA | Win % | VS | BKN | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | CHA First | BKN First | CHA % | BKN % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q2 | 0 | 4 | 0.0% | 100.0% | 4 | Home |
| Q3 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q4 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Qtr | CHA First | BKN First | CHA % | BKN % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q2 | 0 | 4 | 0.0% | 100.0% | 4 | Home |
| Q3 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q4 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-11-19 | Nets | Hornets | Hornets | Nets | Nets | Nets |
| 2025-01-29 | Hornets | Nets | Nets | Nets | Nets | Hornets |
| 2025-02-10 | Nets | Hornets | Hornets | Nets | Nets | Hornets |
| 2025-03-08 | Hornets | Nets | Nets | Nets | Hornets | Nets |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||