- Spread
- MEM -1.5
- Total
- O 242.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| UTAH | +1.50 -110 | O O 242.50 -110 | +102 |
| MEM | -1.50 -110 | U U 242.50 -110 | -120 |
| Team | Spread | Total | ML |
|---|---|---|---|
| UTAH | +2.50 -112 | O O 242.50 -108 | +110 |
| MEM | -2.50 -108 | U U 242.50 -112 | -130 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
UTAH model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
MEM model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
UTAH last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/10 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
MEM last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/10 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Utah Jazz Injuries
Status: Out
Date: 2026-03-29
Collier (hamstring) is out for Monday's game against the Cavaliers, Ben Anderson of KSL News Salt Lake City reports.
Status: Out
Date: 2026-03-29
George (hamstring) has been ruled out for Monday's game against Cleveland, Ben Anderson of KSL News Salt Lake City reports.
Status: Out
Date: 2026-03-19
Markkanen (hip) will be re-evaluated in two weeks, Ben Anderson of KSL News Salt Lake City reports.
Status: Out
Date: 2026-02-23
Nurkic is scheduled to undergo season-ending nose surgery Wednesday, Chris Haynes of NBA TV reports.
Status: Out
Date: 2026-02-12
Jackson was diagnosed with a localized PVNS growth in his left knee and will miss the remainder of the season, Chris Haynes of NBA TV reports.
Status: Out
Date: 2026-11-05
Kessler will undergo left shoulder surgery and will miss the remainder of the 2025-26 season, Tony Jones of The Athletic reports.
Memphis Grizzlies Injuries
Status: Out
Date: 2026-03-29
Wells has been diagnosed with a tendon avulsion fracture in his right great toe and he will undergo a procedure to stabilize the toe.
Status: Day-to-day
Date: 2026-03-29
Small (back) is doubtful for Monday's game against the Suns.
Status: Out
Date: 2026-03-29
Jerome (ankle) remains out for Monday's game against Phoenix,.
Status: Day-to-day
Date: 2026-03-29
Jarreau (elbow) is questionable for Monday's game against the Suns.
Status: Day-to-day
Date: 2026-03-29
Gibson (foot) is doubtful for Monday's game versus the Suns.
Status: Day-to-day
Date: 2026-03-29
Prosper (wrist) is doubtful for Monday's game against the Suns.
Status: Day-to-day
Date: 2026-03-29
Clayton is questionable for Monday's game against the Suns due to left ankle soreness.
Status: Out
Date: 2026-03-25
The Grizzlies announced that Edey (ankle) underwent a procedure Tuesday to address lingering discomfort in his left elbow.
Status: Out
Date: 2026-03-24
The Grizzlies announced Tuesday that Morant is progressing in his recovery from a UCL sprain in his left elbow and recently received a platelet-rich plasma injection, though he'll miss the remainder of the 2025-26 campaign.
Status: Out
Date: 2026-03-24
Clarke needs additional time to recover from a right calf strain and has been ruled out for the rest of the 2025-26 season.
Status: Out
Date: 2026-03-15
Aldama will undergo a season-ending arthroscopic procedure and receive an orthobiologic injection to address discomfort in his right knee, Brett Siegel of ClutchPoints.com reports.
Status: Out
Date: 2026-03-13
Pippen will miss the remainder of the season after undergoing a sesamoidectomy to address ongoing discomfort in his right big toe, Michael Scotto of USA Today reports Friday.
Status: Out
Date: 2026-02-19
The Grizzlies announced Thursday that Caldwell-Pope underwent surgery to address the misalignment of his right pinky finger and will miss the remainder of the 2025-26 campaign.
Season averages
Utah Jazz Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | 76.0 | 76.0 |
| Field Goals Made | 35.0 | 35.0 |
| Three-Point Attempts | 33.0 | 33.0 |
| Three-Point Made | 11.0 | 11.0 |
| Free Throw Attempts | 33.0 | 33.0 |
| Free Throws Made | 22.0 | 22.0 |
| Offensive Rebounds | 5.0 | 5.0 |
| Defensive Rebounds | 33.0 | 33.0 |
| Assists | 25.0 | 25.0 |
| Steals | 9.0 | 9.0 |
| Blocks | 12.0 | 12.0 |
| Turnovers | 18.0 | 18.0 |
| Personal Fouls | 23.0 | 23.0 |
| Points | 103.0 | 103.0 |
Memphis Grizzlies Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | 93.0 | 93.0 |
| Field Goals Made | 44.0 | 44.0 |
| Three-Point Attempts | 34.0 | 34.0 |
| Three-Point Made | 13.0 | 13.0 |
| Free Throw Attempts | 28.0 | 28.0 |
| Free Throws Made | 22.0 | 22.0 |
| Offensive Rebounds | 15.0 | 15.0 |
| Defensive Rebounds | 40.0 | 40.0 |
| Assists | 23.0 | 23.0 |
| Steals | 8.0 | 8.0 |
| Blocks | 7.0 | 7.0 |
| Turnovers | 13.0 | 13.0 |
| Personal Fouls | 26.0 | 26.0 |
| Points | 123.0 | 123.0 |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | 46.0% | 47.0% | |
| UTAH FG% | 46.0% | 46.0% | 46.0% |
| MEM FG% | 47.0% | 47.0% | 47.0% |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | 33.0% | 38.0% | |
| UTAH 3P% | 33.0% | 33.0% | 33.0% |
| MEM 3P% | 38.0% | 38.0% | 38.0% |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | 67.0% | 79.0% | |
| UTAH FT% | 67.0% | 67.0% | 67.0% |
| MEM FT% | 79.0% | 79.0% | 79.0% |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| UTAH Points | 103.0 | 103.0 | 103.0 |
| MEM Points | 123.0 | 123.0 | 123.0 |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| UTAH | 27.5 | 26.9 | 28.4 | 28.4 | 47.8 |
| MEM | 31.0 | 29.8 | 31.8 | 28.0 | 55.3 |
Team Performance Breakdown
Away
Home
Detailed Stats
Field Goals Attempted (FGA)
Field Goals Made (FGM)
Three-Point Attempts (TPA)
Three-Point Made (TPM)
Free Throws Attempted (FTA)
Free Throws Made (FTM)
Field Goal Percentage (FGP)
Three-Point Percentage (TPP)
Free Throw Percentage (FTP)
Offensive Rebounds (ORR)
Defensive Rebounds (DER)
Assists (AST)
Steals (STL)
Blocks (BLK)
Turnovers (TOO)
Personal Fouls (PF)
Points (PTS)
Projected Lineups
Utah Jazz
Memphis Grizzlies
Race to Milestones
Race to 10 Points
| Quarter | UTAH | Win % | VS | MEM | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | UTAH | Win % | VS | MEM | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | UTAH First | MEM First | UTAH % | MEM % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q2 | 0 | 4 | 0.0% | 100.0% | 4 | Home |
| Q3 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q4 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Qtr | UTAH First | MEM First | UTAH % | MEM % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q2 | 0 | 4 | 0.0% | 100.0% | 4 | Home |
| Q3 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q4 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-10-23 | Jazz | Grizzlies | Grizzlies | Grizzlies | Jazz | Jazz |
| 2025-01-25 | Grizzlies | Jazz | Grizzlies | Grizzlies | Grizzlies | Jazz |
| 2025-03-12 | Grizzlies | Jazz | Jazz | Grizzlies | Jazz | Jazz |
| 2025-03-25 | Jazz | Grizzlies | Grizzlies | Grizzlies | Grizzlies | Grizzlies |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||