- Spread
- NO +3.5
- Total
- O 239.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| IND | -3.50 -110 | O O 239.50 -108 | -154 |
| NO | +3.50 -110 | U U 239.50 -112 | +130 |
| Team | Spread | Total | ML |
|---|---|---|---|
| IND | -3.50 -108 | O O 239.50 -115 | -155 |
| NO | +3.50 -112 | U U 239.50 -105 | +130 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
IND model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
NO model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
IND last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/10 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
NO last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/10 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Indiana Pacers Injuries
Status: Day-to-day
Date: 2026-03-29
Walker (back) is listed as out for Sunday's game against Miami.
Status: Day-to-day
Date: 2026-03-29
Nesmith (back) has been ruled out for Sunday's matchup with Miami.
Status: Out
Date: 2026-03-20
Zubac will miss the rest of the season with a fractured rib, Dustin Dopirak of The Indianapolis Star reports.
Status: Out
Date: 2026-02-09
Furphy was diagnosed with a torn right ACL on Monday and will miss the remainder of the season, Michael Scotto of USA Today reports.
Status: Out
Date: 2026-01-27
Haliburton said Tuesday in his appearance on the "Mind the Game" podcast that he has resumed taking part in 3-on-3 and 4-on-4 work on the court while he continues to recover from right Achilles surgery.
New Orleans Pelicans Injuries
Status: Day-to-day
Date: 2026-03-29
Dickinson logged 12 points (6-9 FG), five rebounds, three assists and two steals across 23 minutes of Thursday's 132-125 preseason loss to Orlando.
Status: Day-to-day
Date: 2026-03-29
Oduro agreed Wednesday with the Pelicans on a two-way contract, Shams Charania of ESPN reports.
Status: Out
Date: 2026-03-29
Murphy (ankle) is out for Sunday's game against the Rockets.
Status: Out
Date: 2026-03-28
McGowens (toe) has been ruled out for Sunday's game against the Rockets.
Season averages
Indiana Pacers Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | 90.0 | 90.0 |
| Field Goals Made | 47.0 | 47.0 |
| Three-Point Attempts | 30.0 | 30.0 |
| Three-Point Made | 9.0 | 9.0 |
| Free Throw Attempts | 29.0 | 29.0 |
| Free Throws Made | 20.0 | 20.0 |
| Offensive Rebounds | 9.0 | 9.0 |
| Defensive Rebounds | 34.0 | 34.0 |
| Assists | 29.0 | 29.0 |
| Steals | 9.0 | 9.0 |
| Blocks | 4.0 | 4.0 |
| Turnovers | 13.0 | 13.0 |
| Personal Fouls | 26.0 | 26.0 |
| Points | 123.0 | 123.0 |
New Orleans Pelicans Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | 89.0 | 89.0 |
| Field Goals Made | 38.0 | 38.0 |
| Three-Point Attempts | 30.0 | 30.0 |
| Three-Point Made | 10.0 | 10.0 |
| Free Throw Attempts | 37.0 | 37.0 |
| Free Throws Made | 34.0 | 34.0 |
| Offensive Rebounds | 14.0 | 14.0 |
| Defensive Rebounds | 35.0 | 35.0 |
| Assists | 23.0 | 23.0 |
| Steals | 11.0 | 11.0 |
| Blocks | 6.0 | 6.0 |
| Turnovers | 14.0 | 14.0 |
| Personal Fouls | 24.0 | 24.0 |
| Points | 120.0 | 120.0 |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | 52.0% | 43.0% | |
| IND FG% | 52.0% | 52.0% | 52.0% |
| NO FG% | 43.0% | 43.0% | 43.0% |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | 30.0% | 33.0% | |
| IND 3P% | 30.0% | 30.0% | 30.0% |
| NO 3P% | 33.0% | 33.0% | 33.0% |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | 69.0% | 92.0% | |
| IND FT% | 69.0% | 69.0% | 69.0% |
| NO FT% | 92.0% | 92.0% | 92.0% |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| IND Points | 123.0 | 123.0 | 123.0 |
| NO Points | 120.0 | 120.0 | 120.0 |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| IND | 28.2 | 28.7 | 29.7 | 28.9 | 49.1 |
| NO | 26.7 | 27.2 | 27.7 | 27.9 | 49.9 |
Team Performance Breakdown
Away
Home
Detailed Stats
Field Goals Attempted (FGA)
Field Goals Made (FGM)
Three-Point Attempts (TPA)
Three-Point Made (TPM)
Free Throws Attempted (FTA)
Free Throws Made (FTM)
Field Goal Percentage (FGP)
Three-Point Percentage (TPP)
Free Throw Percentage (FTP)
Offensive Rebounds (ORR)
Defensive Rebounds (DER)
Assists (AST)
Steals (STL)
Blocks (BLK)
Turnovers (TOO)
Personal Fouls (PF)
Points (PTS)
Projected Lineups
Indiana Pacers
New Orleans Pelicans
Race to Milestones
Race to 10 Points
| Quarter | IND | Win % | VS | NO | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | IND | Win % | VS | NO | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | IND First | NO First | IND % | NO % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
| Q2 | 3 | 0 | 100.0% | 0.0% | 3 | Away |
| Q3 | 1 | 2 | 33.3% | 66.7% | 3 | Home |
| Q4 | 1 | 2 | 33.3% | 66.7% | 3 | Home |
| Qtr | IND First | NO First | IND % | NO % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
| Q2 | 3 | 0 | 100.0% | 0.0% | 3 | Away |
| Q3 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
| Q4 | 1 | 2 | 33.3% | 66.7% | 3 | Home |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-11-01 | Pelicans | Pacers | Pelicans | Pacers | Pelicans | Pacers |
| 2024-11-25 | Pacers | Pelicans | Pacers | Pacers | Pelicans | Pelicans |
| 2024-12-15 | Pacers | Pelicans | Pacers | Pacers | Pacers | Pelicans |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||