PIT @ CLE
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
PIT
-3.5
-110
O 34.5
-112
-190
CLE
+3.5
-110
U 34.5
-108
+160
DraftKings
SPREAD
TOTAL
MONEYLINE
PIT
-3.5
-105
O 34.5
-110
-192
CLE
+3.5
-115
U 34.5
-110
+160
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| 1st Quarter Points | 4(4) | 3(5) |
| 2nd Quarter Points | 7(4) | 5(6) |
| 3rd Quarter Points | 4(4) | 2(6) |
| 4th Quarter Points | 7(3) | 4(6) |
| Total Points | 338(14) | 246(28) |
| Average Points | 24(6) | 16(14) |
| Total Turnovers | 14(5) | 22(12) |
| Turnovers Per Game | 1.0(5) | 1.5(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Completions | 20(6) | 19(7) |
| Pass Attempts | 30(8) | 34(5) |
| Pass Completion PCT | 67.1%(8) | 57.5%(31) |
| Avg Passing Yards | 200(19) | 169(26) |
| Avg Yards per Pass | 6.94(18) | 5.73(29) |
| Total Passing TDs | 24(8) | 15(16) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 96.07(11) | 70.63(32) |
| Total Interceptions | 9(4) | 16(11) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 24(6) | 43(16) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 11(4) | 20(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 24(8) |
| Avg Rush Yards | 106(17) | 96(20) |
| Avg Yards per Rush | 4.36(12) | 3.89(25) |
| Total Rushing TDs | 12(10) | 10(11) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 55(11) | 46(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Pass Attempts | 28(9) | 31(6) |
| Receptions | 20(6) | 19(7) |
| Completion % | 71.1%(4) | 61.7%(29) |
| Avg Receiving Yards | 211(20) | 190(27) |
| Avg Yards per Reception | 10.37(21) | 10.07(25) |
| Longest Reception Yards | 80(4) | 66(11) |
| Total Receiving TDs | 24(8) | 15(16) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Total Fumbles | 13(10) | 13(10) |
| Fumbles Lost | 5(4) | 6(5) |
| Fumbles Recovered | 14(6) | 13(7) |
| Total Defensive Sacks | 38(7) | 49(2) |
| Total Tackles for Loss | 76(6) | 108(1) |
| Total Passes Defended | 69(9) | 54(18) |
| Total QB Hits | 96(4) | 103(2) |
| Total Defensive Interceptions | 9(9) | 10(8) |
| Total Interception TDs | 1(2) | 2(1) |
| Total Defensive TDs | 3(4) | 2(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Kick Return Attempts | 55(14) | 63(6) |
| Avg Kick Return Yards | 23.99(24) | 23.78(28) |
| Longest Kick Return | 37(20) | 34(22) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 22(10) | 30(3) |
| Avg Punt Return Yards | 6.61(23) | 6.62(22) |
| Longest Punt Return | 17(23) | 44(12) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 21(13) | 20(14) |
| Field Goal % | 60.0%(17) | 80.0%(7) |
| Longest Field Goal | 60(6) | 55(11) |
| Punts | 3(2) | 5(4) |
| Avg Yards per Punt | 45.54(20) | 44.85(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PIT Stat | PIT Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Points Per Game | 24.30 | 11 | 31 | 16.40 |
| Yards Per Game | 302.00 | 27 | 30 | 266.30 |
| Rushing Yards Per Attempt | 4.20 | 17 | 29 | 3.90 |
| Yards Per Play | 5.30 | 19 | 32 | 4.30 |
| First Downs Per Game | 17.50 | 27 | 30 | 16.40 |
| Third Downs Per Game | 11.90 | 24 | 2 | 14.00 |
| Third Down Conversion % | 40.22 | 11 | 29 | 33.33 |
| Fourth Down Conversion % | 61.11 | 8 | 28 | 40.74 |
| Passing Completion % | 67.46 | 7 | 32 | 57.50 |
| Time of Possession % | 46.48 | 31 | 20 | 49.37 |
| Quarterback Sacks Per Game | 1.80 | 10 | 24 | 2.90 |
Defensive Rankings
| Category | PIT Stat | PIT Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.30 | 18 | 20 | 23.70 |
| Opponent Yards Per Game | 364.30 | 28 | 2 | 277.80 |
| Opponent Rushing Yards Per Attempt | 4.30 | 15 | 7 | 4.00 |
| Opponent Passing Yards Per Game | 250.50 | 31 | 1 | 164.10 |
| Opponent First Downs Per Game | 21.90 | 28 | 2 | 16.40 |
| Opponent Third Down Conversion % | 6.00 | 31 | 17 | 4.90 |
| Opponent Completion % | 64.34 | 16 | 11 | 63.08 |
| Opponent Red Zone Scoring % | 51.85 | 8 | 19 | 59.09 |
| Opponent Time of Possession % | 53.52 | 31 | 20 | 50.63 |
| Sacks Per Game | 2.90 | 4 | 3 | 3.30 |