17
Catches
29
PassAttempts
152
PassYards
4.15
PassYardsAVG
2
PassTDs
7
Sacked
47
SackYardsLoss
163
PasserRating
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CAR | Away | 14 | 23 | 138 | 6.0 | 2 | 0 | 2 | 6 | 106.8 |
| PS3 | 2025-08-23 | LAR | Home | 3 | 6 | 14 | 2.3 | 0 | 0 | 5 | 41 | 56.2 |
4
RushAttempts
19
RushYards
4.8
RushYardsAVG
10
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CAR | Away | 4 | 19 | 4.8 | 0 | 10 | nan | None |
92
Catches
167
PassAttempts
1103
PassYards
6.43
PassYardsAVG
6
PassTDs
8
Interceptions
15
Sacked
133
SackYardsLoss
117.7
PasserRating
6
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS11 | 2025-11-16 | BAL | Home | 4 | 16 | 47 | 2.9 | 0 | 1 | 2 | 27 | 2.4 |
| RS12 | 2025-11-23 | LV | Away | 11 | 20 | 209 | 10.5 | 1 | 1 | 1 | 3 | 8.7 |
| RS13 | 2025-11-30 | SF | Home | 16 | 25 | 149 | 6.0 | 1 | 0 | 3 | 34 | 16.1 |
| RS14 | 2025-12-07 | TEN | Home | 23 | 42 | 364 | 8.7 | 3 | 1 | 2 | 13 | 56.0 |
| RS15 | 2025-12-14 | CHI | Away | 18 | 35 | 177 | 5.1 | 0 | 3 | 5 | 35 | 8.2 |
| RS16 | 2025-12-21 | BUF | Home | 20 | 29 | 157 | 5.4 | 1 | 2 | 2 | 21 | 26.3 |
14
RushAttempts
123
RushYards
7.38
RushYardsAVG
1
RushTDs
16
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS11 | 2025-11-16 | BAL | Home | 3 | 16 | 5.3 | 0 | 6 | nan | None |
| RS12 | 2025-11-23 | LV | Away | 1 | -1 | -1.0 | 0 | -1 | 21.5 | None |
| RS13 | 2025-11-30 | SF | Home | 1 | 6 | 6.0 | 0 | 6 | 16.5 | None |
| RS14 | 2025-12-07 | TEN | Home | 3 | 29 | 9.7 | 1 | 14 | 8.5 | None |
| RS15 | 2025-12-14 | CHI | Away | 2 | 24 | 12.0 | 0 | 15 | nan | None |
| RS16 | 2025-12-21 | BUF | Home | 4 | 49 | 12.3 | 0 | 16 | 8.5 | None |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS12 | 2025-11-23 | LV | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |