NO @ ATL
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
NO
+None
+None
O None
+None
+None
ATL
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NO
+None
+None
O None
+None
+None
ATL
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| 1st Quarter Points | 2(6) | 4(4) |
| 2nd Quarter Points | 6(5) | 6(5) |
| 3rd Quarter Points | 3(5) | 3(5) |
| 4th Quarter Points | 5(5) | 6(4) |
| Total Points | 245(29) | 284(25) |
| Average Points | 17(13) | 20(10) |
| Total Turnovers | 19(10) | 17(8) |
| Turnovers Per Game | 1.4(9) | 1.2(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Completions | 24(2) | 19(7) |
| Pass Attempts | 36(3) | 32(6) |
| Pass Completion PCT | 66.9%(9) | 61.2%(24) |
| Avg Passing Yards | 214(15) | 215(14) |
| Avg Yards per Pass | 6.7(21) | 7.06(15) |
| Total Passing TDs | 15(16) | 14(17) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 87.73(23) | 86.45(25) |
| Total Interceptions | 10(5) | 7(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 42(15) | 21(4) |
| Avg Times Sacked | 3(3) | 1(1) |
| Avg Sack Yards | 17(10) | 11(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 28(4) |
| Avg Rush Yards | 95(21) | 128(5) |
| Avg Yards per Rush | 3.52(27) | 4.4(11) |
| Total Rushing TDs | 7(14) | 16(6) |
| Avg Rushing TDs | 0(2) | 1(1) |
| Longest Rush Yards | 34(20) | 81(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Pass Attempts | 34(3) | 31(6) |
| Receptions | 24(2) | 19(7) |
| Completion % | 70.2%(6) | 64.1%(22) |
| Avg Receiving Yards | 232(12) | 226(17) |
| Avg Yards per Reception | 9.93(26) | 11.47(11) |
| Longest Reception Yards | 87(1) | 69(9) |
| Total Receiving TDs | 15(16) | 14(17) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Total Fumbles | 14(9) | 18(5) |
| Fumbles Lost | 9(8) | 10(9) |
| Fumbles Recovered | 14(6) | 12(8) |
| Total Defensive Sacks | 35(9) | 44(4) |
| Total Tackles for Loss | 71(10) | 78(4) |
| Total Passes Defended | 61(15) | 68(10) |
| Total QB Hits | 62(18) | 82(10) |
| Total Defensive Interceptions | 9(9) | 11(7) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 2(5) | 0(7) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Kick Return Attempts | 57(12) | 55(14) |
| Avg Kick Return Yards | 25.42(19) | 19.7(32) |
| Longest Kick Return | 75(7) | 47(12) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 20(12) | 24(8) |
| Avg Punt Return Yards | 7.95(15) | 5.31(29) |
| Longest Punt Return | 40(14) | 24(18) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 26(8) | 25(9) |
| Field Goal % | 68.0%(15) | 81.0%(6) |
| Longest Field Goal | 56(10) | 56(10) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 43.77(26) | 40.89(31) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NO Stat | NO Rank | ATL Rank | ATL Stat |
|---|---|---|---|---|
| Points Per Game | 17.00 | 29 | 25 | 20.50 |
| Yards Per Game | 304.50 | 26 | 14 | 340.50 |
| Rushing Yards Per Attempt | 3.60 | 30 | 12 | 4.50 |
| Yards Per Play | 4.80 | 28 | 13 | 5.50 |
| First Downs Per Game | 19.10 | 20 | 14 | 20.10 |
| Third Downs Per Game | 13.10 | 12 | 23 | 12.00 |
| Third Down Conversion % | 39.80 | 14 | 29 | 33.33 |
| Fourth Down Conversion % | 35.48 | 32 | 22 | 48.15 |
| Passing Completion % | 66.54 | 12 | 25 | 61.05 |
| Time of Possession % | 47.40 | 29 | 18 | 49.74 |
| Quarterback Sacks Per Game | 2.90 | 24 | 3 | 1.50 |
Defensive Rankings
| Category | NO Stat | NO Rank | ATL Rank | ATL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.50 | 15 | 21 | 24.00 |
| Opponent Yards Per Game | 303.50 | 9 | 14 | 323.30 |
| Opponent Rushing Yards Per Attempt | 4.10 | 9 | 26 | 4.60 |
| Opponent Passing Yards Per Game | 177.30 | 4 | 8 | 195.10 |
| Opponent First Downs Per Game | 18.70 | 11 | 18 | 19.50 |
| Opponent Third Down Conversion % | 4.30 | 2 | 23 | 5.10 |
| Opponent Completion % | 65.16 | 20 | 9 | 62.72 |
| Opponent Red Zone Scoring % | 54.76 | 11 | 12 | 55.56 |
| Opponent Time of Possession % | 52.60 | 29 | 18 | 50.26 |
| Sacks Per Game | 2.50 | 13 | 2 | 3.30 |