4
Receptions
33
RecYards
9.5
AvgYdsPerReception
29
LongRecYds
6
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2026-08-13 | ARI | Home | 1 | 6 | 6.0 | 0 | 6 | 2 |
| PS2 | 2026-08-20 | HOU | Away | 2 | 9 | 4.5 | 0 | 5 | 2 |
| PS3 | 2026-08-27 | SF | Home | 1 | 18 | 18.0 | 0 | 18 | 2 |
7
KickReturns
198
KickReturnYards
27
AvgYdsPerKickReturn
88
LongKickReturn
3
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2026-08-13 | ARI | Home | 3 | 91 | 30 | 33 | 0 |
| PS2 | 2026-08-20 | HOU | Away | 1 | 23 | 23 | 23 | 0 |
| PS3 | 2026-08-27 | SF | Home | 3 | 84 | 28 | 32 | 0 |
4
PuntReturns
25
PuntReturnYards
7.5
AvgYdsPerPuntReturn
22
LongPuntReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2026-08-13 | ARI | Home | 1 | 10 | 10 | 10 | 0 |
| PS2 | 2026-08-20 | HOU | Away | 3 | 15 | 5 | 12 | 0 |