← Bucks
Away Raptors
Final121
Home Bucks
Final107
Played
Fri, Nov 06, 2026
Margin
TOR by 14

Team stats

TOR MIL
121 107
42 37
28 25
12 7
4 7
16 20

Game leaders

Raptors

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
R. Barrett 37 27 7 5 9-21 0-4 9-11 0 0 4 2
C. Murray-Boyles 34 19 7 2 7-12 0-2 5-5 4 1 3 4
J. Poeltl 31 19 11 1 9-14 0-0 1-1 3 1 2 3
J. Shead 34 10 3 16 4-10 1-5 1-2 2 0 1 4
J. Walter 29 7 6 2 2-12 1-7 2-3 1 1 1 3
J. Battle 21 6 2 0 2-6 1-4 1-2 0 0 0 1
A. Martin 31 27 4 1 9-11 6-7 3-4 2 1 4 4
K. Anderson Did not play
T. Jackson-Davis Did not play
I. Quickley Did not play
Team1214228 12416

Bucks

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Kuzma 32 13 4 3 6-9 1-4 0-0 2 0 3 4
J. Jaquez Jr. 28 14 3 3 4-10 2-7 4-4 0 1 1 1
M. Turner 24 0 7 0 0-7 0-4 0-0 1 2 2 5
T. Herro 35 23 5 10 7-16 1-5 8-10 1 0 3 3
J. Sims 7 0 1 0 0-0 0-0 0-0 0 0 0 2
K. Ware 13 4 3 0 2-7 0-4 0-0 0 1 1 2
A. Green 24 12 1 0 4-9 4-8 0-0 0 1 2 4
R. Rollins 14 10 1 1 3-3 1-1 3-3 2 0 5 1
K. Jakucionis 10 3 0 2 1-2 0-1 1-1 1 0 1 1
O. Dieng Did not play
C. LeVert Did not play
G. Trent Jr. Did not play
Team1073725 7720