← Raptors
Away Bulls
Final92
Home Raptors
Final135
Played
Wed, Oct 21, 2026
Margin
TOR by 43

Team stats

CHI TOR
92 135
57 51
16 31
6 15
5 6
27 10

Game leaders

Bulls

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. Smith 19 15 8 1 5-10 0-3 5-6 0 1 0 3
M. Buzelis 25 17 6 0 2-8 0-4 13-16 0 2 3 2
N. Powell 22 15 5 1 3-9 2-6 7-11 1 0 1 4
J. Giddey 24 2 7 6 1-10 0-4 0-2 0 0 5 2
Z. Collins 9 0 5 0 0-0 0-0 0-0 0 0 0 0
I. Okoro 18 4 0 1 0-1 0-1 4-4 0 0 0 4
L. Miller 26 4 6 1 2-9 0-4 0-0 1 0 5 5
N. Essengue 10 1 3 0 0-0 0-0 1-2 0 0 1 2
B. Hield 14 0 2 2 0-4 0-3 0-0 0 0 2 3
T. Jones 13 13 3 0 5-8 0-1 3-4 0 0 0 0
P. Williams Did not play
Team925716 6527

Raptors

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Leonard 24 23 6 2 5-17 2-6 11-11 4 1 0 3
R. Barrett 26 20 4 3 8-14 0-3 4-7 0 0 1 3
S. Barnes 26 23 6 5 8-19 1-3 6-6 0 0 1 2
J. Poeltl 22 3 6 0 1-1 0-0 1-3 1 1 0 4
I. Quickley 28 23 4 7 6-13 4-9 7-8 2 0 0 2
K. Anderson 5 0 1 2 0-1 0-0 0-0 1 0 0 0
T. Jackson-Davis 10 9 1 0 4-5 0-0 1-1 0 0 0 0
J. Battle 11 8 5 0 3-4 2-2 0-0 1 0 0 2
C. Murray-Boyles 20 6 8 3 2-7 0-1 2-2 1 1 0 2
J. Shead 16 2 2 5 0-2 0-0 2-2 1 0 4 2
J. Walter 23 10 3 4 4-8 1-5 1-2 3 0 1 4
A. Martin 5 3 0 0 1-1 0-0 1-2 0 0 2 2
Team1355131 15610