← Bucks
Away Bulls
Final132
Home Bucks
Final125
Played
Fri, Oct 23, 2026
Margin
CHI by 7

Team stats

CHI MIL
132 125
44 44
29 29
10 5
6 6
14 19

Game leaders

Bulls

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. Smith 24 14 13 1 6-10 2-5 0-0 3 0 1 1
M. Buzelis 17 7 5 3 2-9 0-4 3-4 0 1 2 3
N. Powell 33 25 4 1 7-20 2-12 9-9 0 0 1 1
J. Giddey 25 6 4 9 3-9 0-2 0-0 0 0 1 1
I. Okoro 28 12 3 1 4-7 1-4 3-3 0 1 2 1
L. Miller 24 19 3 2 7-11 2-5 3-3 0 1 0 3
N. Essengue 17 4 1 1 2-4 0-2 0-0 3 1 2 1
B. Hield 15 13 2 2 5-6 3-4 0-0 1 0 2 3
T. Jones 24 11 3 8 3-8 0-1 5-5 2 0 0 4
Z. Collins Did not play
P. Williams Did not play
Team1324429 10614

Bucks

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Kuzma 30 14 9 4 6-12 2-5 0-1 0 0 0 0
J. Jaquez Jr. 35 19 11 5 7-11 2-3 3-6 0 0 6 2
M. Turner 30 12 3 1 5-12 2-7 0-0 0 5 3 4
T. Herro 32 34 5 4 12-24 5-10 5-7 1 0 1 0
R. Rollins 34 11 7 6 3-9 2-8 3-4 1 1 4 4
O. Dieng 16 3 1 1 1-3 0-1 1-2 0 0 0 5
K. Ware 15 11 4 0 5-7 1-1 0-2 0 0 2 1
A. Green 17 11 1 0 4-7 3-6 0-0 0 0 1 3
K. Jakucionis 23 7 2 5 2-4 1-2 2-2 2 0 1 3
J. Sims Did not play
C. LeVert Did not play
G. Trent Jr. Did not play
Team1254429 5619