← 76ers
Away Bulls
Final107
Home 76ers
Final126
Played
Mon, Nov 02, 2026
Margin
PHI by 19

Team stats

CHI PHI
107 126
42 47
26 36
9 7
7 5
13 14

Game leaders

Bulls

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. Smith 28 13 7 4 6-10 1-4 0-1 0 0 0 2
M. Buzelis 23 4 3 2 2-5 0-1 0-0 0 1 5 4
N. Powell 29 18 3 0 5-13 1-4 7-11 2 0 0 2
J. Giddey 32 13 4 10 5-15 2-7 1-2 1 2 3 1
Z. Collins 10 2 3 0 1-2 0-0 0-0 1 0 0 1
I. Okoro 21 4 1 0 0-6 0-4 4-4 0 0 0 1
L. Miller 9 2 3 0 1-2 0-1 0-0 0 1 0 2
N. Essengue 14 8 6 0 3-7 1-3 1-2 0 1 1 5
B. Hield 12 6 1 3 2-5 1-3 1-1 0 1 1 0
T. Jones 19 8 3 3 3-4 0-0 2-4 1 0 1 0
J. Hawkins 2 2 0 0 0-2 0-2 2-2 0 0 0 0
P. Williams Did not play
Team1074226 9713

76ers

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
L. James 31 15 7 9 6-13 0-2 3-5 1 0 3 1
J. Embiid 25 15 8 3 5-11 0-2 5-6 0 0 3 1
J. Brown 33 25 11 5 9-15 4-7 3-4 1 0 0 2
T. Maxey 36 26 4 11 10-15 1-5 5-6 2 2 4 3
V. Edgecombe 33 21 3 5 9-12 2-4 1-3 1 1 1 3
D. Wade 23 8 2 1 3-4 2-2 0-0 2 1 1 1
J. Walker 2 0 0 1 0-1 0-0 0-0 0 0 0 0
J. Edwards 2 2 1 0 1-1 0-0 0-0 0 0 0 1
A. Bona 14 3 6 0 1-4 0-0 1-2 0 1 2 5
K. Caldwell-Pope 13 3 1 0 1-2 1-2 0-0 0 0 0 3
A. Simons 24 6 2 1 2-11 1-7 1-1 0 0 0 2
R. Rupert 2 2 2 0 1-1 0-0 0-0 0 0 0 0
Team1264736 7514