← Timberwolves
Away Bucks
Final100
Final112
Played
Mon, Nov 02, 2026
Margin
MIN by 12

Team stats

MIL MIN
100 112
53 59
23 23
5 7
8 9
16 11

Game leaders

Bucks

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Kuzma 22 2 2 3 1-6 0-4 0-0 1 0 0 0
J. Jaquez Jr. 28 19 8 2 8-17 2-4 1-1 1 0 3 4
M. Turner 31 13 5 2 5-10 3-6 0-0 0 5 1 2
T. Herro 31 21 6 3 8-18 4-11 1-2 3 0 2 0
J. Sims 15 0 2 1 0-0 0-0 0-0 0 0 0 2
K. Ware 17 2 9 0 1-6 0-1 0-0 0 2 1 3
A. Green 24 13 3 3 4-8 4-8 1-1 0 0 0 4
R. Rollins 17 10 3 2 4-11 1-5 1-2 0 1 3 1
K. Jakucionis 22 7 5 6 2-7 0-3 3-4 0 0 4 3
O. Dieng Did not play
C. LeVert Did not play
G. Trent Jr. Did not play
Team1005323 5816

Timberwolves

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. McDaniels 29 13 6 3 5-14 2-4 1-3 0 0 2 4
J. Kuminga 33 8 10 3 3-8 2-4 0-0 0 4 4 2
R. Gobert 31 10 10 1 3-6 0-1 4-12 0 1 0 0
A. Dosunmu 37 19 12 8 8-18 1-6 2-2 1 1 2 2
L. Ball 33 34 6 3 12-21 6-13 4-5 1 0 3 4
T. Lyles 21 12 4 0 4-9 2-7 2-2 0 0 0 0
C. Williams 7 0 1 0 0-1 0-0 0-0 0 0 0 0
J. Beringer 14 2 7 2 1-4 0-0 0-0 1 2 0 0
J. Clark 21 4 2 0 1-6 1-5 1-2 2 0 0 2
B. Hyland 14 10 1 3 4-9 2-5 0-0 2 1 0 1
R. Zikarsky Did not play
Z. Pullin Did not play
Team1125923 7911