← Rockets
Away Celtics
Final93
Home Rockets
Final109
Played
Mon, Nov 02, 2026
Margin
HOU by 16

Team stats

BOS HOU
93 109
38 36
20 34
6 8
2 5
15 13

Game leaders

Celtics

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. Tatum 32 19 6 9 5-16 1-7 8-8 1 0 5 4
N. Queta 26 16 6 1 6-7 1-1 3-4 0 0 1 2
D. White 30 7 2 3 3-12 1-5 0-0 1 0 3 0
B. Scheierman 27 11 5 2 4-9 3-6 0-0 1 0 2 2
H. Gonzalez 16 6 3 0 3-6 0-1 0-0 1 0 0 1
S. Hauser 19 2 2 1 1-6 0-5 0-0 1 0 0 1
L. Garza 18 14 3 0 4-9 4-7 2-2 0 1 0 1
M. Robinson 15 4 4 0 2-2 0-0 0-0 0 0 2 4
M. Conley 4 3 0 0 1-1 1-1 0-0 0 1 1 1
P. Pritchard 30 4 3 3 0-7 0-5 4-6 1 0 1 1
R. Harper Jr. 7 0 1 1 0-3 0-2 0-0 0 0 0 0
J. Walsh 12 5 3 0 2-4 1-2 0-0 0 0 0 2
Team933820 6215

Rockets

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Durant 33 12 3 3 5-6 0-0 2-3 2 1 4 2
J. Smith Jr. 36 14 10 0 5-10 4-5 0-0 0 0 0 0
A. Sengun 38 26 7 10 12-15 1-2 1-2 2 2 1 4
F. VanVleet 27 8 2 9 3-9 2-8 0-0 1 0 1 3
A. Thompson 25 14 3 3 5-9 0-0 4-5 1 0 2 4
J. Tate 2 0 1 0 0-1 0-1 0-0 0 0 0 0
T. Eason 27 13 4 3 5-8 3-6 0-0 0 2 2 3
I. Crawford 2 0 0 0 0-0 0-0 0-0 0 0 0 1
O. Tshiebwe 7 4 1 0 2-2 0-0 0-1 0 0 0 1
M. Smart 20 8 4 4 2-10 2-8 2-2 2 0 2 4
B. Bogdanovic 5 0 0 1 0-1 0-1 0-0 0 0 0 0
R. Sheppard 17 8 1 1 3-7 2-4 0-0 0 0 1 0
S. Adams Did not play
C. Capela Did not play
Team1093634 8513