← Knicks
Away Bulls
Final105
Home Knicks
Final135
Played
Wed, Nov 04, 2026
Margin
NY by 30

Team stats

CHI NY
105 135
34 57
25 27
6 7
4 6
11 13

Game leaders

Bulls

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. Smith 7 3 2 0 1-3 1-3 0-0 0 1 0 1
M. Buzelis 26 12 5 3 5-11 1-6 1-1 1 0 1 2
N. Powell 22 12 1 1 3-12 0-5 6-7 0 0 2 2
J. Giddey 27 10 1 6 4-7 1-2 1-2 0 0 3 2
Z. Collins 14 3 1 3 1-4 0-2 1-1 1 0 1 5
P. Williams 20 4 0 2 1-6 0-3 2-2 0 1 0 3
I. Okoro 15 6 1 0 3-6 0-1 0-0 1 0 0 3
L. Miller 19 4 6 3 1-3 0-1 2-4 0 1 0 0
N. Essengue 14 6 3 0 2-6 0-2 2-4 0 0 0 3
B. Hield 8 7 1 1 3-5 1-1 0-1 1 0 0 0
T. Jones 18 14 3 4 5-8 1-1 3-3 0 0 1 0
J. Hawkins 7 2 1 0 1-3 0-2 0-0 0 0 0 0
Team1053425 6411

Knicks

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
O. Anunoby 24 18 5 2 3-10 1-6 11-12 3 0 2 4
K. Towns 25 17 12 1 5-5 2-2 5-7 1 0 1 1
M. Bridges 22 7 4 4 3-5 1-1 0-0 1 0 2 1
L. Shamet 25 7 2 2 3-7 1-5 0-2 0 0 1 1
J. Brunson 28 33 2 4 10-17 5-10 8-9 0 0 0 2
D. Knecht 16 10 7 1 4-6 2-4 0-0 0 1 0 1
P. Dadiet 9 4 0 0 2-4 0-1 0-0 0 0 0 1
M. Diawara 21 8 6 4 2-5 1-4 3-4 0 2 1 3
A. Drummond 12 6 9 0 2-6 0-0 2-2 0 0 1 0
J. Wiseman 10 8 8 0 4-5 0-0 0-0 0 3 1 2
J. Clarkson 15 10 1 1 4-9 2-2 0-0 0 0 1 4
J. Alvarado 9 0 0 2 0-4 0-2 0-0 0 0 2 0
M. McBride 11 7 1 1 2-4 2-3 1-1 2 0 1 0
T. Kolek 11 0 0 5 0-0 0-0 0-0 0 0 0 1
Team1355727 7613