← Rockets
Final117
Home Rockets
Final107
Played
Wed, Nov 04, 2026
Margin
MIN by 10

Team stats

MIN HOU
117 107
45 41
28 22
12 6
8 8
17 18

Game leaders

Timberwolves

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. McDaniels 37 14 8 4 7-14 0-6 0-0 2 0 2 4
J. Kuminga 32 16 8 5 5-10 4-7 2-4 1 1 1 2
R. Gobert 33 8 11 2 3-7 0-0 2-6 1 4 0 4
A. Dosunmu 34 21 1 6 10-20 0-3 1-2 2 0 0 3
L. Ball 31 20 2 6 6-11 4-7 4-5 3 1 7 4
T. Lyles 20 5 2 0 2-3 1-2 0-0 0 1 0 1
J. Beringer 13 4 7 0 2-3 0-0 0-0 0 1 2 1
J. Clark 25 10 4 1 4-6 2-3 0-0 2 0 3 3
B. Hyland 16 19 2 4 7-13 4-7 1-2 1 0 2 3
C. Williams Did not play
R. Zikarsky Did not play
Z. Pullin Did not play
Team1174528 12817

Rockets

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Durant 35 21 5 2 7-14 2-5 5-6 1 1 4 3
J. Smith Jr. 35 11 4 2 3-4 2-3 3-4 0 3 1 1
A. Sengun 39 17 12 10 5-15 0-1 7-9 0 3 4 3
F. VanVleet 30 18 3 3 6-12 4-9 2-2 0 0 4 3
A. Thompson 32 11 8 1 3-9 0-2 5-6 0 0 3 4
T. Eason 24 9 6 1 4-10 1-5 0-0 2 0 0 0
O. Tshiebwe 2 2 0 0 1-1 0-0 0-0 0 0 0 0
M. Smart 18 4 1 1 1-5 1-4 1-2 0 1 2 4
B. Bogdanovic 5 0 0 0 0-0 0-0 0-0 0 0 0 0
R. Sheppard 21 14 2 2 5-12 3-8 1-1 3 0 0 2
J. Tate Did not play
I. Crawford Did not play
S. Adams Did not play
C. Capela Did not play
Team1074122 6818