← Suns
Away Rockets
Final99
Home Suns
Final102
Played
Sat, Nov 07, 2026
Margin
PHX by 3

Team stats

HOU PHX
99 102
45 44
16 29
7 8
8 3
14 15

Game leaders

Rockets

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Durant 38 21 10 3 5-14 1-7 10-11 1 0 2 0
J. Smith Jr. 39 15 9 2 7-12 1-4 0-0 3 1 1 3
A. Sengun 32 15 6 5 5-16 1-2 4-4 0 1 2 2
F. VanVleet 31 16 3 4 6-12 4-9 0-0 0 1 2 4
A. Thompson 39 17 7 0 7-14 0-0 3-4 1 4 1 0
T. Eason 23 2 7 2 1-8 0-2 0-0 1 1 4 3
O. Tshiebwe 3 2 0 0 1-1 0-0 0-0 0 0 0 0
M. Smart 20 5 2 0 2-7 1-4 0-0 0 0 1 4
B. Bogdanovic 2 0 1 0 0-1 0-1 0-0 0 0 0 0
R. Sheppard 13 6 0 0 2-8 2-6 0-0 1 0 1 0
J. Tate Did not play
I. Crawford Did not play
S. Adams Did not play
C. Capela Did not play
Team994516 7814

Suns

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
D. Brooks 37 11 4 1 4-10 3-7 0-0 0 0 1 4
M. Bridges 31 13 10 7 5-12 1-5 2-2 0 1 0 1
O. Ighodaro 23 4 6 3 2-3 0-0 0-0 0 0 3 3
D. Booker 39 24 2 3 10-24 2-9 2-2 3 0 4 3
J. Green 34 16 3 6 7-14 0-1 2-4 1 0 4 1
R. Dunn 23 8 5 3 3-5 2-2 0-0 3 0 0 2
K. Maluach 18 8 10 0 3-4 0-1 2-3 1 2 2 4
L. Kennard 14 11 1 2 4-7 3-6 0-0 0 0 1 0
C. Gillespie 20 7 3 4 3-6 1-3 0-0 0 0 0 0
R. Fleming Did not play
D. Reath Did not play
J. Bouyea Did not play
P. Spencer Did not play
Team1024429 8315