← Bulls
Away 76ers
Final127
Home Bulls
Final121
Played
Sun, Nov 08, 2026
Margin
PHI by 6

Team stats

PHI CHI
127 121
54 42
30 30
8 6
2 8
9 13

Game leaders

76ers

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
L. James 33 22 5 5 8-16 2-5 4-5 1 0 3 1
J. Embiid 29 18 10 5 7-19 0-2 4-4 2 0 2 2
J. Brown 35 29 7 4 11-22 2-6 5-8 1 0 1 1
T. Maxey 36 27 4 7 9-16 3-7 6-6 0 0 1 3
V. Edgecombe 35 13 6 3 4-10 3-6 2-2 3 0 0 4
D. Wade 18 0 1 1 0-0 0-0 0-0 0 0 0 0
J. Walker 19 9 11 0 4-8 1-2 0-0 0 0 0 1
K. Caldwell-Pope 21 6 6 3 2-3 2-3 0-0 1 2 1 0
A. Simons 16 3 4 2 1-5 1-3 0-0 0 0 1 4
J. Edwards Did not play
R. Rupert Did not play
Team1275430 829

Bulls

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. Smith 30 17 8 2 7-11 2-5 1-2 0 4 0 4
I. Okoro 25 12 2 1 4-5 0-1 4-5 1 0 2 5
M. Buzelis 31 19 5 2 6-10 3-7 4-4 0 1 0 0
J. Giddey 34 19 7 15 7-12 1-4 4-5 1 0 5 2
P. Williams 25 7 3 3 3-7 1-5 0-0 1 0 1 1
N. Essengue 15 10 7 1 3-7 0-3 4-5 0 0 0 3
N. Claxton 18 4 4 4 2-3 0-0 0-0 0 2 1 1
T. Jones 14 6 1 1 3-8 0-2 0-0 1 0 1 0
J. Hawkins 17 9 0 1 4-7 1-4 0-0 0 1 0 0
L. Miller Did not play
B. Hield Did not play
Team1214230 6813