← Knicks
Away Bucks
Final85
Home Knicks
Final117
Played
Tue, Nov 10, 2026
Margin
NY by 32

Team stats

MIL NY
85 117
32 59
20 26
7 7
4 3
12 10

Game leaders

Bucks

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Kuzma 26 5 5 3 1-4 1-3 2-2 0 1 1 2
J. Jaquez Jr. 25 16 5 3 6-13 2-5 2-2 1 0 4 3
M. Turner 27 3 3 2 1-7 1-6 0-0 0 1 2 3
R. Rollins 24 14 5 2 5-9 4-6 0-0 1 0 0 3
O. Dieng 24 8 3 0 3-8 2-5 0-0 0 0 1 1
J. Sims 8 2 0 0 1-1 0-0 0-0 0 0 0 1
K. Ware 17 8 4 1 2-6 0-0 4-4 0 2 2 5
G. Trent Jr. 6 5 0 0 2-4 1-3 0-0 1 0 1 2
A. Green 8 0 0 0 0-1 0-1 0-0 1 0 0 0
K. Jakucionis 23 11 0 4 4-12 2-6 1-1 1 0 1 1
C. LeVert Did not play
Team853220 7412

Knicks

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
O. Anunoby 29 19 3 2 6-12 5-8 2-2 0 0 1 0
K. Towns 27 21 16 3 5-14 2-9 9-14 2 1 3 1
M. Bridges 17 4 5 1 2-6 0-0 0-0 3 1 0 0
L. Shamet 28 10 3 2 4-7 2-5 0-0 0 0 0 2
J. Brunson 28 23 4 2 7-18 1-3 8-8 0 0 1 1
D. Knecht 8 3 0 0 1-2 1-2 0-0 0 0 0 1
P. Dadiet 6 8 2 0 3-5 1-3 1-1 0 0 0 0
M. Diawara 18 5 3 3 2-6 1-4 0-0 0 0 2 2
A. Drummond 16 2 14 3 1-1 0-0 0-0 0 0 1 1
J. Wiseman 5 0 1 0 0-0 0-0 0-0 1 0 0 0
J. Clarkson 11 2 4 2 1-5 0-1 0-0 0 0 0 1
J. Alvarado 6 0 1 1 0-1 0-1 0-0 0 0 1 1
M. McBride 25 8 0 3 3-6 2-5 0-0 1 0 0 1
T. Kolek 15 12 3 4 5-6 2-3 0-0 0 1 1 2
Team1175926 7310