← Kings
Away Magic
Final107
Home Kings
Final100
Played
Tue, Nov 10, 2026
Margin
ORL by 7

Team stats

ORL SAC
107 100
49 35
21 19
9 8
4 7
12 20

Game leaders

Magic

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. Cain 20 5 3 1 2-5 1-4 0-0 1 0 1 0
F. Wagner 38 33 7 7 11-23 1-5 10-10 2 0 3 1
W. Carter Jr. 33 8 11 1 4-9 0-2 0-0 1 3 0 4
D. Bane 36 15 6 4 5-19 4-13 1-2 0 0 2 2
A. Black 33 26 7 5 10-17 2-5 4-4 4 0 4 3
N. Vucevic 18 5 4 1 2-5 1-3 0-0 0 0 1 0
G. Bitadze 15 2 2 1 1-1 0-0 0-0 0 1 0 1
J. Carter 4 0 0 0 0-1 0-1 0-0 0 0 1 1
A. Morales 29 7 8 0 3-7 1-3 0-0 0 0 0 3
J. Richardson 15 6 1 1 2-4 0-1 2-2 1 0 0 3
C. Castleton Did not play
Team1074921 9412

Kings

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
D. Sabonis 24 0 2 5 0-2 0-1 0-2 0 0 0 1
D. Hunter 34 15 4 2 5-11 3-6 2-2 0 0 2 2
P. Achiuwa 14 10 3 0 3-6 1-2 3-3 1 0 0 0
Z. LaVine 33 31 3 2 10-16 6-9 5-5 2 0 5 2
L. Black 18 0 3 2 0-4 0-3 0-0 0 1 0 0
K. Murray 24 11 2 1 4-9 2-3 1-2 0 4 2 3
D. Cardwell 29 1 12 1 0-4 0-0 1-1 2 2 4 2
M. Monk 3 1 0 0 0-0 0-0 1-1 0 0 1 0
D. Plowden 2 0 0 0 0-0 0-0 0-0 0 0 1 0
Team1003519 8720