← Jazz
Away Magic
Final123
Home Jazz
Final108
Played
Wed, Nov 11, 2026
Margin
ORL by 15

Team stats

ORL UTAH
123 108
45 38
24 21
7 6
4 8
11 11

Game leaders

Magic

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
F. Wagner 39 38 8 1 13-23 3-8 9-10 1 0 4 2
W. Carter Jr. 28 9 7 3 3-5 0-1 3-3 0 0 2 5
D. Bane 34 25 3 2 9-16 7-11 0-0 1 0 1 4
A. Morales 18 5 4 3 2-4 1-3 0-0 0 0 0 3
A. Black 39 22 7 8 6-14 3-6 7-9 1 0 3 4
N. Vucevic 14 3 5 1 1-3 0-1 1-1 0 0 0 0
G. Bitadze 20 4 7 0 1-2 0-0 2-4 1 2 0 2
C. Castleton 1 0 0 0 0-0 0-0 0-0 0 0 0 0
J. Carter 28 11 3 4 4-12 3-10 0-0 2 0 0 4
J. Richardson 20 6 1 2 2-8 1-6 1-1 1 2 1 4
J. Cain Did not play
T. da Silva Did not play
Team1234524 7411

Jazz

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. Hayes 30 11 8 0 4-7 0-0 3-4 2 0 1 2
J. Green 26 3 2 1 1-4 1-3 0-0 0 0 1 3
K. George 33 13 7 7 3-13 2-8 5-5 0 0 3 3
A. Bailey 31 18 7 2 6-17 3-11 3-4 2 4 2 1
B. Sensabaugh 23 19 3 1 6-10 3-6 4-5 1 1 1 1
M. Bamba 18 5 1 1 2-3 0-0 1-2 0 2 0 2
S. Mykhailiuk 20 3 0 2 1-3 1-3 0-0 0 0 0 2
J. Okogie 15 7 3 0 1-2 1-2 4-4 0 0 1 3
I. Collier 12 7 3 2 2-3 1-2 2-4 0 0 1 2
H. Ingram Did not play
K. Filipowski Did not play
T. Bradley Did not play
K. Bufkin Did not play
Team1083821 6811