Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| NYJ | 7 | 3 | 10 | 3 | — | 23 | ||
| TEN | 3 | 0 | 0 | 7 | — | 10 |
NYJ Passing
| NYJ – Rankings | 28 | 27 | 30 | 26 | 26 | 16 | ||
|---|---|---|---|---|---|---|---|---|
| NYJ – Averages | 16.00 | 26.00 | 148.00 | 6.20 | 0.50 | 2.50 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Geno Smith | 19/24 | 215 | 9.0 | 0 | 0 | 0 | 0 | 104.0 |
| Team Totals | 19/24 | 215 | 9.0 | 0 | 0 | 0 | 0 |
NYJ Rushing
| NYJ – Rankings | 29 | 22 | 9 | 7 | |
|---|---|---|---|---|---|
| NYJ – Averages | 21.50 | 95.00 | 4.40 | 1.00 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Breece Hall | 22 | 102 | 4.6 | 1 | 13 |
| Braelon Allen | 10 | 40 | 4.0 | 0 | 9 |
| Geno Smith | 6 | 7 | 1.2 | 0 | 7 |
| Kenyon Sadiq | 1 | 3 | 3.0 | 1 | 3 |
| Team Totals | 39 | 152 | 3.9 | 2 | 13 |
NYJ Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Garrett Wilson | 6 | 7 | 79 | 13.2 | 0 | 31 |
| Adonai Mitchell | 3 | 3 | 60 | 20.0 | 0 | 40 |
| Omar Cooper Jr. | 1 | 1 | 30 | 30.0 | 0 | 30 |
| Kenyon Sadiq | 3 | 3 | 21 | 7.0 | 0 | 8 |
| Breece Hall | 2 | 2 | 16 | 8.0 | 0 | 8 |
| Isaiah Williams | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Jeremy Ruckert | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Arian Smith | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Braelon Allen | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Mason Taylor | 2 | 3 | -2 | -1.0 | 0 | 6 |
| Team Totals | 19 | 23 | 215 | 11.3 | 0 | 40 |
NYJ Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Demario Davis | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Andre Cisco | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| David Bailey | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Jarvis Brownlee Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braiden McGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dane Belton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IV | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marcelino McCrary-Ball | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arian Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nahshon Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T'Vondre Sweat | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Onyemata | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 46 | 30 | 3 | 4 | 1 | 5 | 0 |
NYJ Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
NYJ Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Geno Smith | 1 | 0 | 1 |
| Qwan'tez Stiggers | 0 | 0 | 1 |
| Team Totals | 1 | 0 | 2 |
NYJ Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Jason Sanders | 3 | 4 | 75.0 | 52 | 2 | 2 | 11 |
| Team Totals | 3 | 4 | 75 | 52 | 2 | 2 | 11 |
NYJ Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |
NYJ Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Austin McNamara | 3 | 139 | 46.3 | 0 | 2 | 50 |
| Team Totals | 3 | 139 | 46.3 | 0 | 2 | 50 |
NYJ Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Isaiah Williams | 2 | 29 | 14 | 15 | 0 |
| Team Totals | 2 | 29 | 14.5 | 15 | 0 |
TEN Passing
| TEN – Rankings | 7 | 10 | 13 | 16 | 26 | 10 | ||
|---|---|---|---|---|---|---|---|---|
| TEN – Averages | 23.00 | 32.50 | 216.50 | 7.10 | 0.50 | 2.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Cam Ward | 19/32 | 140 | 4.4 | 1 | 0 | 3 | 13 | 80.2 |
| Team Totals | 19/32 | 127 | 4.4 | 1 | 0 | 3 | 13 |
TEN Rushing
| TEN – Rankings | 3 | 17 | 28 | 5 | |
|---|---|---|---|---|---|
| TEN – Averages | 33.00 | 109.50 | 3.30 | 1.50 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Tony Pollard | 7 | 35 | 5.0 | 0 | 13 |
| Cam Ward | 4 | 21 | 5.3 | 0 | 7 |
| Tyjae Spears | 3 | 12 | 4.0 | 0 | 10 |
| Team Totals | 14 | 68 | 4.9 | 0 | 13 |
TEN Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Carnell Tate | 4 | 6 | 38 | 9.5 | 0 | 14 |
| Wan'Dale Robinson | 5 | 6 | 38 | 7.6 | 0 | 10 |
| Gunnar Helm | 4 | 5 | 28 | 7.0 | 0 | 12 |
| Tyjae Spears | 2 | 4 | 12 | 6.0 | 0 | 8 |
| Elic Ayomanor | 1 | 3 | 11 | 11.0 | 1 | 11 |
| Daniel Bellinger | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Chimere Dike | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Tony Pollard | 1 | 2 | -1 | -1.0 | 0 | -1 |
| Team Totals | 19 | 28 | 140 | 7.4 | 1 | 14 |
TEN Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
| Amani Hooker | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Kevin Winston Jr. | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tony Adams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Williams Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 77 | 32 | 0 | 2 | 2 | 1 | 0 |
TEN Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
TEN Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Geno Smith | 1 | 0 | 1 |
| Qwan'tez Stiggers | 0 | 0 | 1 |
| Team Totals | 1 | 0 | 2 |
TEN Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Joey Slye | 1 | 1 | 100.0 | 42 | 1 | 1 | 4 |
| Team Totals | 1 | 1 | 100 | 42 | 1 | 1 | 4 |
TEN Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Chimere Dike | 3 | 62 | 20 | 27 | 0 |
| Team Totals | 3 | 62 | 20.7 | 27 | 0 |
TEN Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Tommy Townsend | 7 | 326 | 46.6 | 3 | 1 | 54 |
| Team Totals | 7 | 326 | 46.6 | 3 | 1 | 54 |
TEN Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Chimere Dike | 1 | -5 | -5 | -5 | 0 |
| Team Totals | 1 | -5 | -5.0 | 0 | 0 |