Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| IND | 7 | 13 | 0 | 7 | 3 | 30 | ||
| KC | 10 | 7 | 7 | 3 | 6 | 33 |
IND Passing
| IND – Rankings | 5 | 5 | 5 | 10 | 5 | 10 | ||
|---|---|---|---|---|---|---|---|---|
| IND – Averages | 23.50 | 37.00 | 271.50 | 7.60 | 2.50 | 2.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Daniel Jones | 22/31 | 210 | 6.8 | 1 | 1 | 0 | 0 | 86.8 |
| Team Totals | 22/31 | 210 | 6.8 | 1 | 1 | 0 | 0 |
IND Rushing
| IND – Rankings | 2 | 2 | 2 | 7 | |
|---|---|---|---|---|---|
| IND – Averages | 33.50 | 186.00 | 5.60 | 1.00 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Jonathan Taylor | 24 | 92 | 3.8 | 2 | 24 |
| Deion Burks | 2 | 14 | 7.0 | 0 | 10 |
| Daniel Jones | 3 | 10 | 3.3 | 0 | 5 |
| Tyler Warren | 1 | 3 | 3.0 | 0 | 3 |
| Seth McGowan | 2 | 0 | 0.0 | 0 | 1 |
| Team Totals | 32 | 119 | 3.7 | 2 | 24 |
IND Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Josh Downs | 7 | 9 | 72 | 10.3 | 0 | 20 |
| Laquon Treadwell | 3 | 3 | 61 | 20.3 | 0 | 48 |
| Jonathan Taylor | 4 | 4 | 40 | 10.0 | 0 | 15 |
| Tyler Warren | 6 | 7 | 21 | 3.5 | 1 | 8 |
| Alec Pierce | 1 | 1 | 11 | 11.0 | 0 | 11 |
| Keenan Allen | 1 | 5 | 5 | 5.0 | 0 | 5 |
| Drew Ogletree | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 22 | 30 | 210 | 9.5 | 1 | 48 |
IND Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Akeem Davis-Gaither | 14 | 7 | 0 | 1 | 0 | 0 | 0 |
| Cam Bynum | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Carlies | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bryce Boettcher | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cam Taylor-Britt | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jerry Tillery | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jaylahn Tuimoloau | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Ogletree | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahj Chambers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laquon Treadwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deion Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 93 | 43 | 2 | 4 | 4 | 4 | 0 |
IND Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
IND Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Team Totals | 0 | 0 | 0 |
IND Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Spencer Shrader | 3 | 3 | 100.0 | 49 | 3 | 3 | 12 |
| Team Totals | 3 | 3 | 100 | 49 | 3 | 3 | 12 |
IND Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Anthony Gould | 4 | 102 | 25 | 29 | 0 |
| Seth McGowan | 2 | 58 | 29 | 38 | 0 |
| Team Totals | 6 | 160 | 26.7 | 38 | 0 |
IND Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 2 | 86 | 43.0 | 0 | 2 | 45 |
| Team Totals | 2 | 86 | 43.0 | 0 | 2 | 45 |
IND Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |
KC Passing
| KC – Rankings | 13 | 14 | 25 | 27 | 19 | 4 | ||
|---|---|---|---|---|---|---|---|---|
| KC – Averages | 20.50 | 31.00 | 179.50 | 6.10 | 1.00 | 1.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Patrick Mahomes | 32/47 | 382 | 8.1 | 3 | 0 | 2 | 11 | 114.0 |
| Team Totals | 32/47 | 371 | 8.1 | 3 | 0 | 2 | 11 |
KC Rushing
| KC – Rankings | 19 | 15 | 13 | 4 | |
|---|---|---|---|---|---|
| KC – Averages | 26.00 | 110.50 | 4.30 | 2.00 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Kenneth Walker III | 24 | 117 | 4.9 | 0 | 19 |
| Patrick Mahomes | 2 | 17 | 8.5 | 0 | 13 |
| Emmett Johnson | 2 | 15 | 7.5 | 0 | 8 |
| Khyiris Tonga | 1 | 3 | 3.0 | 0 | 3 |
| Team Totals | 29 | 152 | 5.2 | 0 | 19 |
KC Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Travis Kelce | 9 | 11 | 101 | 11.2 | 1 | 18 |
| Tyquan Thornton | 4 | 4 | 86 | 21.5 | 0 | 45 |
| Rashee Rice | 4 | 6 | 83 | 20.8 | 0 | 31 |
| Kenneth Walker III | 6 | 10 | 61 | 10.2 | 0 | 22 |
| Xavier Worthy | 5 | 7 | 25 | 5.0 | 1 | 16 |
| Emmett Johnson | 2 | 2 | 20 | 10.0 | 0 | 12 |
| Jalen Royals | 2 | 2 | 6 | 3.0 | 1 | 5 |
| Noah Gray | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 32 | 43 | 382 | 11.9 | 3 | 45 |
KC Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Nick Bolton | 13 | 6 | 0 | 1 | 0 | 0 | 0 |
| Jaden Hicks | 10 | 5 | 0 | 1 | 0 | 0 | 0 |
| Drue Tranquill | 8 | 4 | 0 | 2 | 1 | 0 | 0 |
| L'Jarius Sneed | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chris Jones | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nohl Williams | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| George Karlaftis | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter Woods | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Christiansen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristian Fulton | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Cochrane | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalen Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Roland-Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmett Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Butker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Canady | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R Mason Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 77 | 37 | 0 | 6 | 5 | 4 | 0 |
KC Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Kristian Fulton | 1 | 0 | 0 |
| Team Totals | 1 | 0 |
KC Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Team Totals | 0 | 0 | 0 |
KC Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Harrison Butker | 4 | 5 | 80.0 | 46 | 3 | 3 | 15 |
| Team Totals | 4 | 5 | 80 | 46 | 3 | 3 | 15 |
KC Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Brashard Smith | 5 | 133 | 26 | 31 | 0 |
| Emmett Johnson | 1 | 34 | 34 | 34 | 0 |
| Team Totals | 6 | 167 | 27.8 | 34 | 0 |
KC Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Matt Araiza | 2 | 109 | 54.5 | 0 | 2 | 69 |
| Team Totals | 2 | 109 | 54.5 | 0 | 2 | 69 |
KC Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Nikko Remigio | 2 | 8 | 4 | 6 | 0 |
| Team Totals | 2 | 8 | 4.0 | 6 | 0 |