← All weeks
Final6
Final35
Played
Sunday, 09/27/2026
Spread
–
Total
–
Page
Recap

Box score

Game Points

NE Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total JAX Logo
NE 0 3 0 3 — 6
JAX 0 14 14 7 — 35

NE Passing

NE – Rankings 19 21 9 4 6 15
NE – Averages 20.30 31.20 249.60 8.40 2.00 2.20
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Drake Maye 14/25 199 8.0 0 2 3 11 48.6
Tommy DeVito 3/5 30 6.0 0 0 0 0 77.1
Efton Chism III 1/1 16 16.0 0 0 0 0 118.8
Team Totals 18/31 234 7.9 0 2 3 11

NE Rushing

NE – Rankings 11 10 14 19
NE – Averages 28.40 119.90 4.20 0.80
Player ATT YDS YDS/R TDs LONG
TreVeyon Henderson 8 23 2.9 0 5
Rhamondre Stevenson 7 22 3.1 0 5
Drake Maye 4 18 4.5 0 9
Corey Kiner 6 18 3.0 0 7
Tommy DeVito 1 2 2.0 0 2
Team Totals 26 83 3.2 0 9

NE Receiving

Player REC TGT YDS AVG TDs LONG
Mack Hollins 6 9 87 14.5 0 21
Romeo Doubs 3 4 49 16.3 0 21
DeMario Douglas 1 5 38 38.0 0 38
Kyle Williams 1 3 34 34.0 0 34
Rhamondre Stevenson 3 3 16 5.3 0 12
Corey Kiner 1 1 9 9.0 0 9
TreVeyon Henderson 1 1 6 6.0 0 6
Hunter Henry 1 2 5 5.0 0 5
Efton Chism III 1 2 1 1.0 0 1
Team Totals 18 30 245 13.6 0 38

NE Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Carlton Davis III 8 7 0 1 1 0 0
Robert Spillane 7 2 0 0 0 0 0
Charles Woods 5 4 0 0 0 0 0
Kevin Byard 5 3 0 0 0 0 0
Milton Williams 5 3 0 0 0 0 0
Gabe Jacas 5 2 0 0 0 2 0
Marcus Jones 4 3 0 0 3 0 0
Christian Elliss 3 1 0 0 0 1 0
Christian Gonzalez 2 2 0 0 1 0 0
Christian Barmore 2 1 0 0 0 1 0
Jaylen Reed 2 1 0 0 1 0 0
Elijah Ponder 2 1 0 0 0 2 0
Erick Hunter 2 1 0 1 0 0 0
DaQuan Jones 1 1 0 0 0 0 0
Drake Maye 1 1 0 0 0 0 0
Jose Ramirez 1 1 0 0 0 0 0
Channing Canada 1 1 0 0 0 0 0
Mike Brown 1 0 0 0 0 0 0
Joshua Farmer 1 0 0 0 0 0 0
Jeremiah Pharms Jr. 1 0 0 0 0 0 0
Team Totals 59 35 1 2 6 6 0

NE Interceptions

Player INT Yards After INT TDs
Marcus Jones 1 12 0
Team Totals 1 0

NE Fumbles

Player Fumbles Lost Recovered
Drake Maye 2 1 1
Team Totals 2 1 1

NE Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Andy Borregales 2 3 66.7 40 0 0 6
Team Totals 2 3 66 40 0 0 6

NE Kick Returns

Player Returns Yards AVG Long TDs
Kyle Williams 5 105 21 31 0
Corey Kiner 1 28 28 28 0
Team Totals 6 133 22.2 31 0

NE Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Mitch Wishnowsky 2 106 53.0 1 1 73
Team Totals 2 106 53.0 1 1 73

NE Punt Returns

Player Returns Yards AVG Long TDs
Efton Chism III 1 18 18 18 0
Marcus Jones 1 1 1 1 0
Team Totals 2 19 9.5 18 0