LV @ NO
Sunday - 09/27/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
LV
+None
+None
O None
+None
+None
NO
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
LV
+None
+None
O None
+None
+None
NO
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NO (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 0(10) |
| 2nd Quarter Points | 10(4) | 3(10) |
| 3rd Quarter Points | 8(3) | 8(3) |
| 4th Quarter Points | 4(7) | 12(1) |
| Total Points | 53(10) | 54(9) |
| Average Points | 26(8) | 27(7) |
| Total Turnovers | 3(4) | 3(4) |
| Turnovers Per Game | 1.5(6) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NO (Home) |
|---|---|---|
| Completions | 20(9) | 31(1) |
| Pass Attempts | 29(13) | 45(2) |
| Pass Completion PCT | 67.8%(11) | 68.9%(8) |
| Avg Passing Yards | 204(15) | 305(1) |
| Avg Yards per Pass | 7.0(16) | 7.35(13) |
| Total Passing TDs | 6(2) | 4(4) |
| Avg Passing TDs | 3(1) | 2(2) |
| Avg Passer Rating | 100.65(11) | 97.55(14) |
| Total Interceptions | 3(4) | 2(3) |
| Avg Interceptions | 1(2) | 1(2) |
| Total Times Sacked | 2(3) | 8(9) |
| Avg Times Sacked | 1(2) | 4(5) |
| Avg Sack Yards | 2(3) | 25(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NO (Home) |
|---|---|---|
| Rush Attempts | 33(3) | 26(8) |
| Avg Rush Yards | 93(20) | 78(24) |
| Avg Yards per Rush | 2.75(27) | 3.0(24) |
| Total Rushing TDs | 0(7) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 18(17) | 18(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NO (Home) |
|---|---|---|
| Pass Attempts | 29(11) | 42(2) |
| Receptions | 20(9) | 31(1) |
| Completion % | 69.0%(18) | 73.8%(6) |
| Avg Receiving Yards | 206(20) | 331(1) |
| Avg Yards per Reception | 10.45(18) | 10.5(17) |
| Longest Reception Yards | 42(15) | 47(13) |
| Total Receiving TDs | 6(2) | 4(4) |
| Avg Receiving TDs | 3(1) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NO (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 3(5) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 2(5) | 3(4) |
| Total Defensive Sacks | 8(1) | 4(5) |
| Total Tackles for Loss | 9(9) | 9(9) |
| Total Passes Defended | 9(7) | 8(8) |
| Total QB Hits | 20(3) | 14(6) |
| Total Defensive Interceptions | 3(2) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NO (Home) |
|---|---|---|
| Kick Return Attempts | 4(10) | 7(8) |
| Avg Kick Return Yards | 32.5(1) | 24.4(22) |
| Longest Kick Return | 50(7) | 53(6) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 6(1) |
| Avg Punt Return Yards | 16.75(1) | 5.9(14) |
| Longest Punt Return | 23(5) | 16(9) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 4(4) |
| Field Goal % | 100.0%(1) | 75.0%(5) |
| Longest Field Goal | 59(2) | 51(8) |
| Punts | 4(4) | 4(4) |
| Avg Yards per Punt | 54.75(1) | 43.3(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LV Stat | LV Rank | NO Rank | NO Stat |
|---|---|---|---|---|
| Points Per Game | 26.50 | 10 | 9 | 27.00 |
| Yards Per Game | 297.50 | 19 | 7 | 383.50 |
| Rushing Yards Per Attempt | 2.80 | 32 | 30 | 3.00 |
| Yards Per Play | 4.70 | 27 | 19 | 5.10 |
| First Downs Per Game | 17.50 | 20 | 3 | 24.00 |
| Third Downs Per Game | 13.50 | 11 | 2 | 16.00 |
| Third Down Conversion % | 33.33 | 23 | 6 | 50.00 |
| Fourth Down Conversion % | 66.67 | 10 | 1 | 100.00 |
| Passing Completion % | 67.80 | 10 | 7 | 68.89 |
| Time of Possession % | 52.17 | 9 | 18 | 50.69 |
| Quarterback Sacks Per Game | 1.00 | 4 | 31 | 4.00 |
Defensive Rankings
| Category | LV Stat | LV Rank | NO Rank | NO Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 13.50 | 5 | 18 | 24.00 |
| Opponent Yards Per Game | 284.50 | 9 | 22 | 340.50 |
| Opponent Rushing Yards Per Attempt | 4.00 | 17 | 27 | 5.00 |
| Opponent Passing Yards Per Game | 184.00 | 11 | 15 | 204.00 |
| Opponent First Downs Per Game | 15.00 | 5 | 28 | 22.50 |
| Opponent Third Down Conversion % | 3.50 | 5 | 13 | 4.50 |
| Opponent Completion % | 55.56 | 2 | 19 | 67.14 |
| Opponent Red Zone Scoring % | 60.00 | 14 | 20 | 71.43 |
| Opponent Time of Possession % | 47.83 | 9 | 18 | 49.31 |
| Sacks Per Game | 4.00 | 1 | 17 | 2.00 |