LAR @ DEN
Sunday - 09/27/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
LAR
+None
+None
O None
+None
+None
DEN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
LAR
+None
+None
O None
+None
+None
DEN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | DEN (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 3(7) |
| 2nd Quarter Points | 7(6) | 1(11) |
| 3rd Quarter Points | 3(7) | 3(7) |
| 4th Quarter Points | 3(8) | 7(4) |
| Total Points | 35(19) | 30(22) |
| Average Points | 17(15) | 15(17) |
| Total Turnovers | 4(5) | 3(4) |
| Turnovers Per Game | 2.0(7) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | DEN (Home) |
|---|---|---|
| Completions | 19(10) | 19(10) |
| Pass Attempts | 29(13) | 29(13) |
| Pass Completion PCT | 66.1%(15) | 66.1%(15) |
| Avg Passing Yards | 243(9) | 201(17) |
| Avg Yards per Pass | 8.25(7) | 7.0(16) |
| Total Passing TDs | 4(4) | 2(6) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 97.05(17) | 83.2(27) |
| Total Interceptions | 2(3) | 2(3) |
| Avg Interceptions | 1(2) | 1(2) |
| Total Times Sacked | 1(2) | 4(5) |
| Avg Times Sacked | 0(1) | 2(3) |
| Avg Sack Yards | 4(4) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | DEN (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 21(12) |
| Avg Rush Yards | 142(7) | 82(23) |
| Avg Yards per Rush | 5.0(5) | 3.9(16) |
| Total Rushing TDs | 1(6) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 20(16) | 17(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | DEN (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 28(12) |
| Receptions | 19(10) | 19(10) |
| Completion % | 68.4%(19) | 69.6%(14) |
| Avg Receiving Yards | 247(9) | 209(18) |
| Avg Yards per Reception | 12.4(6) | 10.4(19) |
| Longest Reception Yards | 64(5) | 49(11) |
| Total Receiving TDs | 4(4) | 2(6) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | DEN (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 4(4) |
| Fumbles Lost | 2(3) | 1(2) |
| Fumbles Recovered | 2(5) | 2(5) |
| Total Defensive Sacks | 2(7) | 4(5) |
| Total Tackles for Loss | 4(14) | 8(10) |
| Total Passes Defended | 17(2) | 11(5) |
| Total QB Hits | 10(10) | 12(8) |
| Total Defensive Interceptions | 2(3) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | DEN (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 8(7) |
| Avg Kick Return Yards | 19.15(30) | 27.8(11) |
| Longest Kick Return | 31(18) | 38(12) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 4(3) |
| Avg Punt Return Yards | 9.5(10) | 9.5(10) |
| Longest Punt Return | 19(6) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 0(7) | 3(5) |
| Field Goal % | 0.0%(11) | 100.0%(1) |
| Longest Field Goal | 0(19) | 45(13) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 48.0(14) | 49.0(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LAR Stat | LAR Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Points Per Game | 17.50 | 22 | 26 | 15.00 |
| Yards Per Game | 385.50 | 6 | 25 | 284.00 |
| Rushing Yards Per Attempt | 5.00 | 6 | 19 | 3.80 |
| Yards Per Play | 6.60 | 5 | 12 | 5.40 |
| First Downs Per Game | 19.00 | 16 | 27 | 15.50 |
| Third Downs Per Game | 9.00 | 31 | 21 | 11.50 |
| Third Down Conversion % | 38.89 | 16 | 29 | 26.09 |
| Fourth Down Conversion % | 33.33 | 17 | 23 | 0.00 |
| Passing Completion % | 66.10 | 17 | 17 | 66.10 |
| Time of Possession % | 48.96 | 21 | 23 | 47.99 |
| Quarterback Sacks Per Game | 0.50 | 2 | 10 | 2.00 |
Defensive Rankings
| Category | LAR Stat | LAR Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 16.50 | 8 | 13 | 22.00 |
| Opponent Yards Per Game | 280.50 | 7 | 17 | 330.00 |
| Opponent Rushing Yards Per Attempt | 4.40 | 23 | 30 | 5.10 |
| Opponent Passing Yards Per Game | 167.50 | 7 | 8 | 172.50 |
| Opponent First Downs Per Game | 17.00 | 11 | 18 | 20.00 |
| Opponent Third Down Conversion % | 5.00 | 16 | 28 | 7.00 |
| Opponent Completion % | 59.09 | 7 | 3 | 57.14 |
| Opponent Red Zone Scoring % | 40.00 | 8 | 13 | 57.14 |
| Opponent Time of Possession % | 51.04 | 21 | 23 | 52.01 |
| Sacks Per Game | 1.00 | 29 | 17 | 2.00 |