KC @ LV
Sunday - 10/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
KC
+None
+None
O None
+None
+None
LV
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
KC
+None
+None
O None
+None
+None
LV
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 3(7) |
| 2nd Quarter Points | 7(6) | 10(4) |
| 3rd Quarter Points | 8(3) | 8(3) |
| 4th Quarter Points | 5(6) | 4(7) |
| Total Points | 64(3) | 53(10) |
| Average Points | 32(3) | 26(8) |
| Total Turnovers | 1(2) | 3(4) |
| Turnovers Per Game | 0.5(3) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Completions | 23(6) | 20(9) |
| Pass Attempts | 37(7) | 29(13) |
| Pass Completion PCT | 63.5%(18) | 67.8%(11) |
| Avg Passing Yards | 271(5) | 204(15) |
| Avg Yards per Pass | 7.45(11) | 7.0(16) |
| Total Passing TDs | 5(3) | 6(2) |
| Avg Passing TDs | 2(2) | 3(1) |
| Avg Passer Rating | 100.05(12) | 100.65(11) |
| Total Interceptions | 1(2) | 3(4) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 4(5) | 2(3) |
| Avg Times Sacked | 2(3) | 1(2) |
| Avg Sack Yards | 11(8) | 2(3) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Rush Attempts | 33(3) | 33(3) |
| Avg Rush Yards | 186(2) | 93(20) |
| Avg Yards per Rush | 5.5(2) | 2.75(27) |
| Total Rushing TDs | 2(5) | 0(7) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 60(2) | 18(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Pass Attempts | 34(7) | 29(11) |
| Receptions | 23(6) | 20(9) |
| Completion % | 69.1%(17) | 69.0%(18) |
| Avg Receiving Yards | 283(5) | 206(20) |
| Avg Yards per Reception | 12.1(9) | 10.45(18) |
| Longest Reception Yards | 59(7) | 42(15) |
| Total Receiving TDs | 5(3) | 6(2) |
| Avg Receiving TDs | 2(2) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 1(7) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 3(4) | 2(5) |
| Total Defensive Sacks | 4(5) | 8(1) |
| Total Tackles for Loss | 9(9) | 9(9) |
| Total Passes Defended | 9(7) | 9(7) |
| Total QB Hits | 9(11) | 20(3) |
| Total Defensive Interceptions | 2(3) | 3(2) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LV (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 4(10) |
| Avg Kick Return Yards | 26.9(13) | 32.5(1) |
| Longest Kick Return | 34(16) | 50(7) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 3(4) |
| Avg Punt Return Yards | 3.75(19) | 16.75(1) |
| Longest Punt Return | 7(16) | 23(5) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 5(3) | 3(5) |
| Field Goal % | 90.0%(2) | 100.0%(1) |
| Longest Field Goal | 46(12) | 59(2) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 54.5(2) | 54.75(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | KC Stat | KC Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Points Per Game | 32.00 | 3 | 10 | 26.50 |
| Yards Per Game | 457.50 | 1 | 19 | 297.50 |
| Rushing Yards Per Attempt | 5.60 | 2 | 32 | 2.80 |
| Yards Per Play | 6.30 | 6 | 27 | 4.70 |
| First Downs Per Game | 24.00 | 3 | 20 | 17.50 |
| Third Downs Per Game | 15.00 | 5 | 11 | 13.50 |
| Third Down Conversion % | 46.67 | 8 | 23 | 33.33 |
| Fourth Down Conversion % | 80.00 | 9 | 10 | 66.67 |
| Passing Completion % | 63.51 | 21 | 10 | 67.80 |
| Time of Possession % | 52.22 | 8 | 9 | 52.17 |
| Quarterback Sacks Per Game | 2.00 | 10 | 4 | 1.00 |
Defensive Rankings
| Category | KC Stat | KC Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.00 | 11 | 5 | 13.50 |
| Opponent Yards Per Game | 252.50 | 3 | 9 | 284.50 |
| Opponent Rushing Yards Per Attempt | 3.80 | 11 | 17 | 4.00 |
| Opponent Passing Yards Per Game | 162.50 | 4 | 11 | 184.00 |
| Opponent First Downs Per Game | 16.50 | 9 | 5 | 15.00 |
| Opponent Third Down Conversion % | 3.50 | 5 | 5 | 3.50 |
| Opponent Completion % | 66.10 | 17 | 2 | 55.56 |
| Opponent Red Zone Scoring % | 60.00 | 14 | 14 | 60.00 |
| Opponent Time of Possession % | 47.78 | 8 | 9 | 47.83 |
| Sacks Per Game | 2.00 | 17 | 1 | 4.00 |