← All weeks
Final23
Final30
Played
Sunday, 10/04/2026
Spread
–
Total
–
Page
Recap

Box score

Game Points

LAC Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total SEA Logo
LAC 3 3 7 10 — 23
SEA 7 13 10 0 — 30

LAC Passing

LAC – Rankings 21 18 17 15 14 13
LAC – Averages 20.20 32.00 217.00 7.30 1.70 2.10
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Justin Herbert 19/31 189 6.1 1 2 4 35 62.4
Tre' Harris 0/1 0 0.0 0 0 0 0 39.6
Team Totals 19/32 154 5.9 1 2 4 35

LAC Rushing

LAC – Rankings 9 18 25 19
LAC – Averages 28.70 110.80 3.90 0.80
Player ATT YDS YDS/R TDs LONG
Omarion Hampton 9 45 5.0 1 15
Justin Herbert 6 40 6.7 0 26
Keaton Mitchell 10 39 3.9 0 20
Kimani Vidal 5 25 5.0 0 9
Oronde Gadsden 1 2 2.0 0 2
Quentin Johnston 1 -4 -4.0 0 -4
Team Totals 32 147 4.6 1 26

LAC Receiving

Player REC TGT YDS AVG TDs LONG
Tre' Harris 3 5 60 20.0 0 26
Quentin Johnston 1 2 44 44.0 0 44
Oronde Gadsden 5 8 36 7.2 0 9
Keaton Mitchell 5 6 24 4.8 0 14
Kimani Vidal 2 3 11 5.5 1 9
Omarion Hampton 2 2 8 4.0 0 5
Derius Davis 1 1 6 6.0 0 6
Marquez Valdes-Scantling 0 1 0 0.0 0 0
Justin Herbert 0 1 0 0.0 0 0
Ladd McConkey 0 2 0 0.0 0 0
Team Totals 19 31 189 9.9 1 44

LAC Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Khalil Mack 6 4 1 2 0 1 0
Tuli Tuipulotu 6 3 0 1 1 2 0
Akheem Mesidor 6 2 0 0 0 0 0
Daiyan Henley 5 4 0 1 0 1 0
Elijah Molden 5 3 0 1 0 0 0
Teair Tart 5 3 0 0 0 2 0
Del'Shawn Phillips 5 2 0 0 0 0 0
Troy Dye 3 2 1 1 0 1 0
Tony Jefferson 3 2 0 1 0 0 0
Cam Hart 3 1 0 0 1 0 0
Justin Eboigbe 3 0 0 0 0 1 0
Nick Barrett 2 2 0 0 0 0 0
RJ Mickens 2 1 0 0 0 1 0
Deane Leonard 2 1 0 0 0 0 0
Jamaree Caldwell 2 1 0 1 0 0 0
Donte Jackson 1 1 0 0 0 0 0
Kendall Williamson 1 1 0 0 0 0 0
Marlowe Wax 1 1 0 0 0 0 0
Oronde Gadsden 1 1 0 0 0 0 0
Rodney Shelley 1 1 0 0 0 0 0
Genesis Smith 1 1 0 0 0 0 0
Justin Herbert 1 0 0 0 0 0 0
Kimani Vidal 1 0 0 0 0 0 0
Tarheeb Still 0 0 0 0 2 0 0
Team Totals 66 37 3 8 4 9 0

LAC Interceptions

Player INT Yards After INT TDs
Tuli Tuipulotu 1 4 0
Team Totals 1 0

LAC Fumbles

Player Fumbles Lost Recovered
Justin Herbert 1 1 0
Derius Davis 1 1 0
Team Totals 2 2 0

LAC Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Cameron Dicker 3 3 100.0 40 2 2 11
Team Totals 3 3 100 40 2 2 11

LAC Kick Returns

Player Returns Yards AVG Long TDs
Derius Davis 2 64 32 34 0
Kimani Vidal 2 48 24 26 0
Keaton Mitchell 1 28 28 28 0
Team Totals 5 140 28.0 34 0

LAC Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
JK Scott 5 220 44.0 1 1 47
Team Totals 5 220 44.0 1 1 47

LAC Punt Returns

Player Returns Yards AVG Long TDs
Derius Davis 2 0 0 0 0
Team Totals 2 0 0.0 0 0